Monday, January 19, 2026at The Sobrato Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WSU | 44 | 36 | 80 |
| SF | 48 | 37 | 85 |
Final
Box Score
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. YalahoF | 33 | 21 | 9-13 | 3-6 | 0-1 | 5 | 1 | 1 | 1 | 0 |
22ND OkaforF | 27 | 14 | 6-10 | 0-0 | 2-2 | 5 | 1 | 1 | 1 | 0 |
21A. GlassG | 37 | 20 | 9-16 | 2-5 | 0-0 | 2 | 2 | 3 | 0 | 0 |
13A. RodriguezG | 23 | 4 | 2-5 | 0-0 | 0-0 | 4 | 6 | 0 | 1 | 0 |
11J. MortonG | 34 | 11 | 4-5 | 3-3 | 0-0 | 1 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
3S. HildebrandtF | 23 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0E. UgboF | 13 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
10P. GerritsG | 10 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
15R. VaversF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
5T. ThrastarsonG | DNP | |||||||||
San Francisco Dons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. WangF | 21 | 15 | 4-4 | 4-4 | 3-3 | 1 | 0 | 3 | 1 | 0 |
8D. FuchsF | 23 | 12 | 5-7 | 0-0 | 2-2 | 5 | 1 | 3 | 0 | 0 |
0R. BeasleyG | 33 | 13 | 4-8 | 1-2 | 4-4 | 2 | 6 | 1 | 3 | 0 |
13L. SmileyG | 17 | 6 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
5T. Riley IVG | 35 | 9 | 3-10 | 1-5 | 2-5 | 6 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
25G. Diaz GrahamF | 25 | 14 | 4-6 | 4-5 | 2-2 | 3 | 3 | 1 | 1 | 0 |
10S. GigiberiaC | 7 | 4 | 1-5 | 0-0 | 2-2 | 5 | 1 | 0 | 0 | 0 |
14V. AbosiG | 13 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 2 | 1 | 0 |
7V. MasicG | 26 | 9 | 4-7 | 1-4 | 0-0 | 1 | 6 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3N. NewburyF | DNP | |||||||||
1M. CookF | DNP | |||||||||
23W. ZhaoG | DNP | |||||||||
21S. Blakely DrummondG | DNP | |||||||||
2A. BracciaG | DNP | |||||||||
12I. SilvaG | DNP | |||||||||
Team Stats
WSUSF

58%FG%54%
48%3PT%55%
67%FT%83%
23Rebounds30
14Assists18
10Turnovers12
6Steals6
0Blocks0
46Points in Paint32
9Fast Break Pts4
Shooting
WSU
SF
Field Goals
34-59
29-54
3-Pointers
10-21
12-22
Free Throws
2-3
15-18