Sunday, January 18, 2026at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PORT | 39 | 32 | 71 |
| LMU | 21 | 37 | 58 |
Final
Box Score
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 19 | 2 | 1-5 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
7M. HronskýF | 21 | 7 | 3-5 | 1-1 | 0-0 | 4 | 1 | 0 | 1 | 0 |
1J. Ballisager WebbC | 17 | 4 | 1-4 | 0-1 | 2-2 | 3 | 1 | 1 | 0 | 1 |
23J. FoxwellG | 39 | 18 | 7-17 | 2-6 | 2-4 | 4 | 5 | 3 | 2 | 0 |
44M. BallewG | 30 | 17 | 4-7 | 4-6 | 5-6 | 4 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
14J. O'DonnellF | 23 | 11 | 4-6 | 0-0 | 3-4 | 9 | 1 | 3 | 0 | 0 |
10G. NuckollsG | 25 | 12 | 4-8 | 1-1 | 3-4 | 3 | 3 | 0 | 0 | 1 |
5D. Censori-HerculesG | 26 | 0 | 0-4 | 0-1 | 0-0 | 7 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
3T. GeorgeF | DNP | |||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
21N. LongG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
12K. GebbersG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 13 | 9 | 3-6 | 1-2 | 2-2 | 7 | 0 | 1 | 0 | 0 |
1J. ShelleyF | 38 | 19 | 7-12 | 2-4 | 3-4 | 10 | 2 | 3 | 1 | 2 |
16A. McBrideF | 33 | 2 | 1-3 | 0-2 | 0-0 | 8 | 3 | 2 | 0 | 1 |
7J. VideG | 24 | 4 | 1-9 | 0-3 | 2-3 | 1 | 1 | 4 | 0 | 0 |
2R. Brown Jr.G | 36 | 10 | 3-11 | 3-7 | 1-2 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
22R. IssanzaC | 7 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
4AJ ThomasG | 16 | 8 | 1-5 | 0-1 | 6-7 | 0 | 2 | 1 | 1 | 0 |
0N. SheltonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5M. Amey Jr.G | 31 | 6 | 2-10 | 2-9 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6J. DaltonF | DNP | |||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
PORTLMU

43%FG%32%
47%3PT%29%
75%FT%78%
41Rebounds35
14Assists11
12Turnovers15
6Steals2
2Blocks3
24Points in Paint18
7Fast Break Pts15
Shooting
PORT
LMU
Field Goals
24-56
18-57
3-Pointers
8-17
8-28
Free Throws
15-20
14-18