Thursday, January 15, 2026at Firestone Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PORT | 32 | 31 | 63 |
| PEPP | 32 | 35 | 67 |
Final
Box Score
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 31 | 14 | 5-12 | 1-2 | 3-5 | 12 | 0 | 0 | 1 | 0 |
7M. HronskýF | 16 | 3 | 1-8 | 1-7 | 0-0 | 0 | 0 | 1 | 0 | 1 |
1J. Ballisager WebbC | 20 | 6 | 3-5 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
23J. FoxwellG | 38 | 10 | 4-14 | 2-8 | 0-0 | 4 | 10 | 3 | 3 | 0 |
44M. BallewG | 27 | 9 | 3-10 | 3-10 | 0-0 | 5 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
14J. O'DonnellF | 20 | 13 | 5-7 | 0-0 | 3-4 | 3 | 2 | 3 | 0 | 0 |
10G. NuckollsG | 12 | 4 | 2-5 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 |
5D. Censori-HerculesG | 28 | 4 | 2-4 | 0-2 | 0-0 | 6 | 5 | 0 | 1 | 1 |
21N. LongG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3T. GeorgeF | DNP | |||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
12K. GebbersG | DNP | |||||||||
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18Y. LevyF | 33 | 11 | 4-5 | 1-2 | 2-2 | 5 | 1 | 2 | 1 | 0 |
35D. DožicC | 36 | 9 | 4-8 | 1-4 | 0-2 | 4 | 1 | 0 | 1 | 0 |
0S. PhippsG | 36 | 16 | 5-11 | 1-2 | 5-7 | 6 | 1 | 3 | 4 | 0 |
3A. ClarkG | 36 | 18 | 6-14 | 2-6 | 4-7 | 8 | 4 | 3 | 1 | 0 |
23J. CooleyG | 27 | 5 | 2-9 | 0-6 | 1-2 | 5 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
4P. StošicF | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14S. CicicC | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
77L. VudragovicG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
1D. MagerG | 17 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33N. RadovanovicF | DNP | |||||||||
7V. SudarF | DNP | |||||||||
9P. ShemiraniF | DNP | |||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Team Stats
PORTPEPP

38%FG%45%
21%3PT%30%
67%FT%60%
38Rebounds36
18Assists9
12Turnovers13
7Steals9
3Blocks0
36Points in Paint32
0Fast Break Pts2
Shooting
PORT
PEPP
Field Goals
25-66
24-53
3-Pointers
7-33
7-23
Free Throws
6-9
12-20