Thursday, January 15, 2026at Leavey Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PAC | 42 | 27 | 69 |
| SCU | 44 | 41 | 85 |
Final
Box Score
Pacific Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. RalphF | 35 | 17 | 5-13 | 3-8 | 4-4 | 5 | 5 | 2 | 0 | 0 |
14I. JackF | 31 | 8 | 4-8 | 0-0 | 0-3 | 6 | 1 | 2 | 1 | 1 |
6J. ClaytonG | 28 | 5 | 2-2 | 1-1 | 0-0 | 5 | 7 | 4 | 0 | 0 |
1J. RochelinG | 30 | 16 | 5-8 | 2-4 | 4-4 | 5 | 1 | 2 | 1 | 0 |
10TJ WainwrightG | 32 | 12 | 4-11 | 4-7 | 0-0 | 3 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
15J. PittF | 8 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 |
24KC IbekweC | 5 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11E. ManyuonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0A. MarmolejosG | 12 | 3 | 1-2 | 1-1 | 0-0 | 4 | 0 | 2 | 1 | 0 |
9K. KublickasG | 18 | 2 | 1-2 | 0-1 | 0-0 | 3 | 5 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
21C. MpianaF | DNP | |||||||||
7A. BrazdeikisF | DNP | |||||||||
22K. KeinysF | DNP | |||||||||
13K. HamptonF | DNP | |||||||||
17E. HarelG | DNP | |||||||||
12N. BuduG | DNP | |||||||||
4D. CapriottiG | DNP | |||||||||
3C. YoungG | DNP | |||||||||
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 30 | 15 | 4-12 | 1-3 | 6-7 | 7 | 2 | 2 | 1 | 0 |
12B. OboyeC | 16 | 6 | 1-4 | 0-1 | 4-4 | 3 | 1 | 1 | 0 | 1 |
1C. HammondG | 33 | 18 | 7-10 | 1-1 | 3-4 | 1 | 2 | 1 | 2 | 0 |
44J. EnsmingerG | 25 | 5 | 1-3 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 0 |
0B. KnapperG | 20 | 7 | 2-2 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
22A. GravesF | 25 | 17 | 7-14 | 3-8 | 0-0 | 8 | 2 | 0 | 3 | 3 |
3F. ChukwudebeluC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2S. GavalyugovG | 20 | 7 | 3-7 | 1-4 | 0-0 | 0 | 4 | 0 | 1 | 0 |
7KJ CochranG | 8 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15T. DarlanG | 20 | 5 | 2-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
50B. YarussoG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Team Stats
PACSCU

50%FG%48%
50%3PT%37%
77%FT%89%
34Rebounds24
19Assists15
21Turnovers7
4Steals8
1Blocks4
26Points in Paint38
10Fast Break Pts12
Shooting
PAC
SCU
Field Goals
24-48
29-60
3-Pointers
11-22
10-27
Free Throws
10-13
17-19