Friday, January 16, 2026at Beasley Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GONZ | 43 | 43 | 86 |
| WSU | 33 | 32 | 65 |
Final
Box Score
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 24 | 9 | 3-5 | 1-3 | 2-2 | 5 | 3 | 0 | 2 | 0 |
15G. IkeF | 36 | 23 | 11-15 | 0-0 | 1-1 | 11 | 5 | 2 | 2 | 0 |
3B. SmithG | 25 | 8 | 3-7 | 0-1 | 2-2 | 4 | 2 | 1 | 2 | 0 |
8J. WarleyG | 27 | 11 | 5-8 | 0-0 | 1-1 | 4 | 3 | 2 | 4 | 2 |
23A. MillerG | 26 | 13 | 5-10 | 3-6 | 0-0 | 5 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
24I. DiagneC | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
17M. Saint-SupéryG | 15 | 7 | 2-5 | 0-1 | 3-5 | 3 | 0 | 1 | 1 | 0 |
4D. FogleG | 13 | 5 | 2-7 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
7T. Grant-FosterG | 16 | 7 | 2-7 | 0-1 | 3-6 | 5 | 1 | 0 | 0 | 0 |
2S. VentersG | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
35N. HaalandF | DNP | |||||||||
34B. HuffF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
0C. OrnessG | DNP | |||||||||
10J. ArauzMooreG | DNP | |||||||||
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. UgboF | 29 | 7 | 3-8 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 |
2E. YalahoF | 29 | 5 | 1-6 | 1-4 | 2-2 | 4 | 3 | 4 | 0 | 1 |
22ND OkaforF | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 |
21A. GlassG | 33 | 16 | 5-13 | 4-9 | 2-4 | 2 | 2 | 3 | 0 | 0 |
11J. MortonG | 30 | 16 | 6-11 | 3-6 | 1-2 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
3S. HildebrandtF | 25 | 16 | 5-7 | 4-6 | 2-4 | 3 | 0 | 2 | 1 | 0 |
13A. RodriguezG | 24 | 5 | 1-3 | 0-0 | 3-8 | 8 | 1 | 2 | 4 | 0 |
7D. BlakelyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10P. GerritsG | 17 | 0 | 0-3 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
15R. VaversF | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
5T. ThrastarsonG | DNP | |||||||||
Team Stats
GONZWSU

50%FG%40%
38%3PT%46%
71%FT%50%
43Rebounds29
16Assists10
8Turnovers17
14Steals6
2Blocks1
52Points in Paint12
16Fast Break Pts2
Shooting
GONZ
WSU
Field Goals
34-68
21-52
3-Pointers
6-16
13-28
Free Throws
12-17
10-20