Saturday, January 10, 2026at University Credit Union Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WSU | 38 | 44 | 82 |
| SMC | 50 | 38 | 88 |
Final
Box Score
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. VaversF | 35 | 9 | 4-9 | 1-5 | 0-0 | 4 | 0 | 1 | 2 | 0 |
2E. YalahoF | 32 | 12 | 4-10 | 2-6 | 2-2 | 3 | 1 | 1 | 1 | 0 |
22ND OkaforF | 22 | 14 | 6-6 | 0-0 | 2-3 | 7 | 1 | 3 | 0 | 0 |
21A. GlassG | 30 | 24 | 7-13 | 2-6 | 8-9 | 6 | 1 | 3 | 0 | 0 |
11J. MortonG | 27 | 9 | 3-5 | 1-3 | 2-3 | 3 | 9 | 1 | 0 | 1 |
| Bench | ||||||||||
3S. HildebrandtF | 10 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0E. UgboF | 23 | 7 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 |
13A. RodriguezG | 18 | 4 | 2-3 | 0-0 | 0-2 | 2 | 6 | 1 | 1 | 0 |
10P. GerritsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
5T. ThrastarsonG | DNP | |||||||||
Saint Mary's Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23P. MurauskasF | 40 | 24 | 8-17 | 2-7 | 6-6 | 6 | 6 | 1 | 0 | 0 |
1H. WesselsC | 15 | 3 | 1-1 | 0-0 | 1-1 | 4 | 0 | 3 | 1 | 0 |
11D. ShawG | 32 | 3 | 1-4 | 1-4 | 0-0 | 2 | 6 | 0 | 0 | 0 |
0M. LewisG | 23 | 20 | 4-11 | 3-6 | 9-9 | 1 | 0 | 1 | 2 | 0 |
7J. DentG | 40 | 26 | 9-14 | 6-9 | 2-2 | 2 | 4 | 4 | 5 | 0 |
| Bench | ||||||||||
45A. McKeeverC | 25 | 6 | 2-2 | 0-0 | 2-2 | 11 | 2 | 3 | 0 | 0 |
8R. HawkeG | 8 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
33L. CampbellG | 17 | 6 | 2-4 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42T. MacLeanF | DNP | |||||||||
14O. FaubertF | DNP | |||||||||
24K. GadF | DNP | |||||||||
32J. GardnerC | DNP | |||||||||
6M. JuzenasG | DNP | |||||||||
2T. DuckettG | DNP | |||||||||
22C. BennettG | DNP | |||||||||
Team Stats
WSUSMC

55%FG%48%
32%3PT%47%
74%FT%100%
27Rebounds29
19Assists19
13Turnovers14
7Steals8
1Blocks0
40Points in Paint16
27Fast Break Pts6
Shooting
WSU
SMC
Field Goals
30-55
27-56
3-Pointers
8-25
14-30
Free Throws
14-19
20-20