Sunday, January 11, 2026at Firestone Fieldhouse
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SF | 32 | 48 | 80 |
| PEPP | 21 | 39 | 60 |
Final
Box Score
San Francisco Dons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35J. WangF | 33 | 27 | 10-14 | 7-9 | 0-0 | 5 | 0 | 0 | 0 | 1 |
8D. FuchsF | 28 | 14 | 7-12 | 0-0 | 0-2 | 12 | 3 | 2 | 2 | 0 |
13L. SmileyG | 23 | 3 | 1-8 | 1-6 | 0-0 | 5 | 3 | 1 | 0 | 0 |
5T. Riley IVG | 37 | 19 | 7-13 | 2-6 | 3-4 | 11 | 1 | 2 | 2 | 1 |
7V. MasicG | 28 | 8 | 3-8 | 2-5 | 0-0 | 2 | 6 | 3 | 0 | 0 |
| Bench | ||||||||||
25G. Diaz GrahamF | 12 | 3 | 1-2 | 1-1 | 0-0 | 3 | 0 | 2 | 0 | 0 |
10S. GigiberiaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23W. ZhaoG | 11 | 2 | 1-4 | 0-3 | 0-0 | 0 | 3 | 0 | 0 | 0 |
21S. Blakely DrummondG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14V. AbosiG | 20 | 4 | 1-3 | 0-2 | 2-4 | 9 | 3 | 2 | 2 | 0 |
2A. BracciaG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3N. NewburyF | DNP | |||||||||
1M. CookF | DNP | |||||||||
0R. BeasleyG | DNP | |||||||||
12I. SilvaG | DNP | |||||||||
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. DožicC | 30 | 11 | 4-13 | 1-7 | 2-4 | 4 | 1 | 0 | 0 | 1 |
77L. VudragovicG | 18 | 0 | 0-5 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 |
0S. PhippsG | 36 | 18 | 4-12 | 0-1 | 10-12 | 9 | 3 | 2 | 2 | 1 |
3A. ClarkG | 37 | 9 | 4-8 | 1-2 | 0-0 | 4 | 3 | 0 | 3 | 0 |
23J. CooleyG | 38 | 9 | 2-8 | 0-3 | 5-8 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
7V. SudarF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
18Y. LevyF | 11 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9P. ShemiraniF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4P. StošicF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
14S. CicicC | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. MagerG | 19 | 13 | 4-9 | 1-3 | 4-5 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33N. RadovanovicF | DNP | |||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Team Stats
SFPEPP

47%FG%31%
38%3PT%14%
50%FT%72%
49Rebounds33
19Assists9
12Turnovers6
6Steals8
2Blocks2
32Points in Paint20
6Fast Break Pts12
Shooting
SF
PEPP
Field Goals
31-66
18-59
3-Pointers
13-34
3-21
Free Throws
5-10
21-29