Friday, January 9, 2026at Gill Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SEA | 35 | 20 | 55 |
| ORST | 37 | 31 | 68 |
Final
Box Score
Seattle U Redhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15W. HeimbrodtF | 33 | 8 | 2-13 | 0-3 | 4-5 | 5 | 4 | 3 | 2 | 1 |
21J. YeoF | 33 | 6 | 2-8 | 0-6 | 2-4 | 3 | 4 | 2 | 0 | 1 |
34A. MaurerC | 21 | 8 | 2-6 | 0-1 | 4-4 | 7 | 0 | 2 | 0 | 1 |
0B. MaldonadoG | 24 | 13 | 5-12 | 3-8 | 0-1 | 0 | 0 | 1 | 1 | 0 |
1M. AringtonG | 34 | 4 | 1-5 | 1-1 | 1-2 | 6 | 5 | 0 | 3 | 0 |
| Bench | ||||||||||
33B. FelderF | 9 | 4 | 2-2 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 |
6H. DanC | 10 | 0 | 0-1 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 |
5J. MurphyG | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
2M. AmosG | 13 | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 0 |
11J. ChristofilisG | 19 | 11 | 4-9 | 2-6 | 1-2 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9S. PapastavrouF | DNP | |||||||||
25Y. KawashimaF | DNP | |||||||||
10R. AdamsF | DNP | |||||||||
14JT WhiteG | DNP | |||||||||
7J. HarshmanG | DNP | |||||||||
19E. ZhengG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37O. SuutelaF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
13I. SyF | 25 | 13 | 4-10 | 3-8 | 2-2 | 4 | 0 | 3 | 1 | 0 |
4Y. YaakC | 29 | 13 | 4-13 | 0-1 | 5-6 | 6 | 0 | 1 | 1 | 2 |
0D. WhiteG | 29 | 7 | 2-7 | 1-4 | 2-2 | 2 | 0 | 4 | 0 | 0 |
2J. Lake IIG | 35 | 4 | 1-6 | 0-2 | 2-2 | 5 | 7 | 4 | 2 | 0 |
| Bench | ||||||||||
24J. MunchF | 13 | 6 | 1-5 | 0-0 | 4-8 | 5 | 0 | 0 | 1 | 0 |
31J. Diaz GrahamF | 25 | 13 | 3-5 | 1-1 | 6-7 | 11 | 1 | 1 | 1 | 3 |
26M. SamarG | 18 | 10 | 3-6 | 2-5 | 2-2 | 4 | 2 | 0 | 0 | 1 |
7K. EkissiG | 17 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
12S. OlowoniyiF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
40N. AmenhauserC | DNP | |||||||||
3M. ChristieG | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Team Stats
SEAORST

30%FG%34%
23%3PT%33%
54%FT%79%
37Rebounds46
14Assists11
11Turnovers14
8Steals8
3Blocks6
24Points in Paint22
2Fast Break Pts4
Shooting
SEA
ORST
Field Goals
18-60
19-56
3-Pointers
6-26
7-21
Free Throws
13-24
23-29