Friday, January 9, 2026at Gersten Pavilion
FINAL
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SF | 31 | 36 | 10 | 5 | 82 |
| LMU | 31 | 36 | 10 | 7 | 84 |
Final/2OT
Box Score
San Francisco Dons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8D. FuchsF | 21 | 4 | 1-7 | 0-2 | 2-4 | 6 | 4 | 0 | 0 | 0 |
25G. Diaz GrahamF | 24 | 0 | 0-1 | 0-1 | 0-0 | 9 | 1 | 0 | 0 | 0 |
14V. AbosiG | 40 | 7 | 2-8 | 1-4 | 2-2 | 6 | 3 | 3 | 1 | 1 |
0R. BeasleyG | 44 | 32 | 11-25 | 4-10 | 6-7 | 6 | 3 | 2 | 1 | 1 |
5T. Riley IVG | 39 | 11 | 4-8 | 1-2 | 2-2 | 3 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
35J. WangF | 22 | 6 | 1-4 | 0-1 | 4-4 | 3 | 1 | 2 | 2 | 2 |
10S. GigiberiaC | 11 | 3 | 1-4 | 0-0 | 1-3 | 3 | 0 | 1 | 0 | 0 |
23W. ZhaoG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2A. BracciaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13L. SmileyG | 30 | 16 | 5-10 | 3-5 | 3-3 | 2 | 0 | 1 | 1 | 2 |
7V. MasicG | 18 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
3N. NewburyF | DNP | |||||||||
1M. CookF | DNP | |||||||||
21S. Blakely DrummondG | DNP | |||||||||
12I. SilvaG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
1J. ShelleyF | 45 | 17 | 7-13 | 1-2 | 2-2 | 10 | 1 | 1 | 1 | 1 |
7J. VideG | 44 | 23 | 8-18 | 1-4 | 6-6 | 7 | 7 | 2 | 2 | 0 |
2R. Brown Jr.G | 46 | 16 | 6-16 | 4-10 | 0-0 | 4 | 1 | 0 | 1 | 0 |
5M. Amey Jr.G | 35 | 6 | 3-11 | 0-4 | 0-0 | 3 | 1 | 0 | 3 | 0 |
| Bench | ||||||||||
6J. DaltonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
16A. McBrideF | 38 | 18 | 8-11 | 1-1 | 1-1 | 5 | 0 | 3 | 1 | 4 |
22R. IssanzaC | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4AJ ThomasG | 17 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0N. SheltonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
SFLMU

37%FG%46%
36%3PT%33%
80%FT%100%
49Rebounds38
12Assists10
13Turnovers8
5Steals9
6Blocks7
26Points in Paint50
6Fast Break Pts11
Shooting
SF
LMU
Field Goals
26-71
34-74
3-Pointers
10-28
7-21
Free Throws
20-25
9-9