Friday, January 9, 2026at Jenny Craig Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PEPP | 31 | 32 | 63 |
| USD | 39 | 44 | 83 |
Final
Box Score
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18Y. LevyF | 17 | 5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 2 | 2 | 0 |
4P. StošicF | 10 | 5 | 2-3 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 |
35D. DožicC | 24 | 4 | 1-5 | 0-4 | 2-2 | 1 | 1 | 0 | 0 | 0 |
0S. PhippsG | 32 | 18 | 3-4 | 0-1 | 12-13 | 7 | 6 | 5 | 1 | 0 |
23J. CooleyG | 29 | 5 | 2-9 | 1-5 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
33N. RadovanovicF | 9 | 2 | 0-1 | 0-1 | 2-4 | 1 | 1 | 1 | 1 | 0 |
7V. SudarF | 5 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 |
9P. ShemiraniF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14S. CicicC | 12 | 6 | 3-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 |
77L. VudragovicG | 19 | 12 | 4-5 | 2-3 | 2-2 | 1 | 0 | 0 | 1 | 0 |
1D. MagerG | 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. ClarkG | 30 | 6 | 2-8 | 2-7 | 0-0 | 4 | 4 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30T. Moore Jr.F | 16 | 5 | 2-3 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
7A. DiopF | 20 | 10 | 3-4 | 2-3 | 2-2 | 4 | 0 | 2 | 1 | 0 |
2A. McIntyreG | 28 | 16 | 6-11 | 3-5 | 1-2 | 2 | 2 | 4 | 2 | 0 |
14D. FordG | 21 | 7 | 3-6 | 1-2 | 0-0 | 4 | 0 | 0 | 1 | 0 |
5T. JohnsonG | 34 | 14 | 6-16 | 1-5 | 1-2 | 5 | 10 | 2 | 4 | 0 |
| Bench | ||||||||||
34V. BoskovicF | 16 | 0 | 0-0 | 0-0 | 0-0 | 4 | 3 | 1 | 0 | 0 |
12G. RippF | 8 | 5 | 2-2 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 |
21A. AvilesF | 15 | 8 | 3-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 |
23P. WinkowskiC | 2 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
53N. Del BosqueG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9J. HechtG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22E. CallasG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10N. BeniwalG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. GorositoG | 16 | 10 | 4-9 | 2-6 | 0-0 | 1 | 0 | 1 | 3 | 0 |
1T. LaneG | 21 | 8 | 3-4 | 2-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3D. GoodwinF | DNP | |||||||||
24B. BenjaminG | DNP | |||||||||
15C. VersherG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
Team Stats
PEPPUSD

42%FG%54%
22%3PT%46%
69%FT%67%
24Rebounds32
16Assists21
15Turnovers11
7Steals12
2Blocks0
26Points in Paint32
15Fast Break Pts9
Shooting
PEPP
USD
Field Goals
19-45
32-59
3-Pointers
5-23
11-24
Free Throws
20-29
8-12