Monday, January 5, 2026at Beasley Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ORST | 33 | 34 | 67 |
| WSU | 47 | 34 | 81 |
Final
Box Score
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. MunchF | 13 | 2 | 1-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
13I. SyF | 30 | 11 | 4-10 | 2-6 | 1-1 | 3 | 1 | 1 | 0 | 0 |
7K. EkissiG | 12 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 |
0D. WhiteG | 33 | 16 | 5-8 | 4-6 | 2-4 | 4 | 1 | 1 | 3 | 0 |
2J. Lake IIG | 34 | 8 | 0-5 | 0-3 | 8-8 | 2 | 5 | 2 | 2 | 0 |
| Bench | ||||||||||
37O. SuutelaF | 21 | 7 | 3-6 | 0-1 | 1-2 | 5 | 0 | 2 | 0 | 0 |
12S. OlowoniyiF | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
31J. Diaz GrahamF | 6 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 |
4Y. YaakC | 15 | 9 | 4-5 | 0-0 | 1-4 | 2 | 0 | 0 | 1 | 1 |
40N. AmenhauserC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
26M. SamarG | 26 | 9 | 3-7 | 3-7 | 0-0 | 1 | 4 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
3M. ChristieG | DNP | |||||||||
1J. WillifordG | DNP | |||||||||
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15R. VaversF | 28 | 7 | 2-5 | 1-3 | 2-2 | 6 | 0 | 2 | 0 | 1 |
2E. YalahoF | 32 | 11 | 3-6 | 2-3 | 3-5 | 6 | 3 | 2 | 1 | 1 |
22ND OkaforF | 24 | 13 | 6-8 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 |
21A. GlassG | 32 | 16 | 7-15 | 1-7 | 1-2 | 4 | 3 | 4 | 1 | 0 |
11J. MortonG | 25 | 13 | 5-8 | 3-5 | 0-0 | 3 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
3S. HildebrandtF | 13 | 6 | 2-4 | 1-3 | 1-2 | 1 | 1 | 0 | 0 | 0 |
0E. UgboF | 19 | 5 | 0-4 | 0-2 | 5-6 | 4 | 0 | 0 | 0 | 0 |
13A. RodriguezG | 18 | 7 | 2-5 | 0-0 | 3-3 | 7 | 2 | 2 | 1 | 0 |
10P. GerritsG | 9 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
5T. ThrastarsonG | DNP | |||||||||
Team Stats
ORSTWSU

44%FG%48%
36%3PT%35%
67%FT%73%
25Rebounds38
13Assists13
10Turnovers12
7Steals5
2Blocks3
26Points in Paint34
2Fast Break Pts7
Shooting
ORST
WSU
Field Goals
22-50
28-58
3-Pointers
9-25
9-26
Free Throws
14-21
16-22