Monday, January 5, 2026at McCarthey Athletic Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LMU | 19 | 28 | 47 |
| GONZ | 33 | 49 | 82 |
Final
Box Score
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 21 | 6 | 3-5 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 |
1J. ShelleyF | 28 | 4 | 2-12 | 0-4 | 0-2 | 4 | 0 | 0 | 0 | 0 |
7J. VideG | 24 | 6 | 3-12 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 |
2R. Brown Jr.G | 28 | 11 | 4-11 | 3-8 | 0-0 | 1 | 0 | 2 | 1 | 0 |
5M. Amey Jr.G | 25 | 2 | 0-9 | 0-5 | 2-2 | 5 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
6J. DaltonF | 12 | 1 | 0-1 | 0-1 | 1-2 | 5 | 0 | 1 | 0 | 0 |
24J. MartinF | 7 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
16A. McBrideF | 14 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 1 | 1 |
22R. IssanzaC | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
4AJ ThomasG | 16 | 0 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 |
0N. SheltonG | 15 | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. HuffF | 20 | 8 | 4-10 | 0-1 | 0-0 | 9 | 4 | 0 | 0 | 0 |
15G. IkeF | 29 | 16 | 7-12 | 1-4 | 1-1 | 7 | 3 | 1 | 0 | 1 |
4D. FogleG | 10 | 2 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
3B. SmithG | 18 | 3 | 1-3 | 0-1 | 1-2 | 3 | 2 | 1 | 0 | 0 |
2S. VentersG | 11 | 0 | 0-5 | 0-5 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
35N. HaalandF | 3 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5E. InnocentiF | 11 | 4 | 2-4 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
24I. DiagneC | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
17M. Saint-SupéryG | 25 | 13 | 5-7 | 1-2 | 2-2 | 2 | 5 | 1 | 1 | 0 |
0C. OrnessG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. ArauzMooreG | 2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
7T. Grant-FosterG | 21 | 9 | 4-7 | 1-1 | 0-2 | 4 | 1 | 2 | 1 | 1 |
8J. WarleyG | 24 | 12 | 6-7 | 0-0 | 0-0 | 7 | 3 | 0 | 1 | 0 |
23A. MillerG | 19 | 11 | 4-6 | 3-5 | 0-0 | 2 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
Team Stats
LMUGONZ

30%FG%54%
26%3PT%30%
43%FT%40%
33Rebounds46
7Assists20
13Turnovers8
3Steals9
2Blocks2
24Points in Paint48
10Fast Break Pts15
Shooting
LMU
GONZ
Field Goals
19-63
36-67
3-Pointers
6-23
6-20
Free Throws
3-7
4-10