Saturday, January 3, 2026at Leavey Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PEPP | 35 | 28 | 63 |
| SCU | 42 | 40 | 82 |
Final
Box Score
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18Y. LevyF | 23 | 12 | 4-9 | 1-4 | 3-3 | 5 | 0 | 6 | 1 | 1 |
4P. StošicF | 25 | 7 | 3-5 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 1 |
35D. DožicC | 30 | 12 | 4-9 | 1-3 | 3-3 | 5 | 1 | 2 | 2 | 0 |
0S. PhippsG | 29 | 9 | 1-5 | 0-1 | 7-11 | 4 | 5 | 1 | 1 | 0 |
23J. CooleyG | 28 | 9 | 4-9 | 1-3 | 0-0 | 5 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
33N. RadovanovicF | 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
7V. SudarF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9P. ShemiraniF | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
14S. CicicC | 13 | 1 | 0-1 | 0-0 | 1-3 | 3 | 3 | 1 | 0 | 1 |
77L. VudragovicG | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. MagerG | 14 | 7 | 3-7 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
3A. ClarkG | 20 | 2 | 0-3 | 0-2 | 2-2 | 2 | 3 | 4 | 2 | 0 |
| Did Not Play | ||||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 30 | 15 | 6-10 | 1-5 | 2-2 | 3 | 3 | 1 | 1 | 1 |
12B. OboyeC | 25 | 13 | 6-8 | 0-0 | 1-2 | 7 | 2 | 2 | 3 | 3 |
1C. HammondG | 32 | 20 | 9-18 | 1-5 | 1-3 | 6 | 2 | 2 | 2 | 1 |
44J. EnsmingerG | 27 | 8 | 3-6 | 2-5 | 0-0 | 5 | 2 | 1 | 1 | 0 |
0B. KnapperG | 26 | 9 | 4-9 | 0-3 | 1-1 | 1 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
22A. GravesF | 15 | 2 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 3 | 0 |
3F. ChukwudebeluC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
2S. GavalyugovG | 15 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
7KJ CochranG | 10 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
15T. DarlanG | 16 | 7 | 2-7 | 2-5 | 1-2 | 5 | 0 | 3 | 2 | 0 |
50B. YarussoG | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Team Stats
PEPPSCU

39%FG%49%
29%3PT%27%
73%FT%67%
35Rebounds36
15Assists14
19Turnovers12
7Steals15
3Blocks5
30Points in Paint50
12Fast Break Pts19
Shooting
PEPP
SCU
Field Goals
21-54
33-67
3-Pointers
5-17
8-30
Free Throws
16-22
8-12