Saturday, January 3, 2026at Beasley Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| LMU | 32 | 44 | 76 |
| WSU | 34 | 44 | 78 |
Final
Box Score
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 15 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
1J. ShelleyF | 36 | 15 | 5-13 | 2-5 | 3-6 | 9 | 4 | 1 | 0 | 0 |
7J. VideG | 36 | 28 | 10-17 | 1-2 | 7-8 | 1 | 3 | 2 | 3 | 0 |
2R. Brown Jr.G | 32 | 12 | 4-10 | 2-6 | 2-2 | 1 | 2 | 2 | 0 | 0 |
5M. Amey Jr.G | 32 | 8 | 2-5 | 2-4 | 2-3 | 3 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
6J. DaltonF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. MartinF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16A. McBrideF | 25 | 9 | 4-9 | 1-4 | 0-0 | 5 | 1 | 0 | 1 | 1 |
22R. IssanzaC | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4AJ ThomasG | 4 | 2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 1 | 0 |
0N. SheltonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. UgboF | 23 | 4 | 2-6 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 0 |
2E. YalahoF | 33 | 9 | 3-8 | 0-3 | 3-4 | 6 | 3 | 3 | 0 | 0 |
22ND OkaforF | 24 | 14 | 6-10 | 0-0 | 2-2 | 9 | 1 | 0 | 1 | 4 |
21A. GlassG | 29 | 16 | 7-10 | 1-3 | 1-1 | 3 | 5 | 3 | 0 | 0 |
11J. MortonG | 27 | 15 | 4-8 | 3-4 | 4-4 | 1 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
3S. HildebrandtF | 15 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
15R. VaversF | 26 | 17 | 5-10 | 5-9 | 2-2 | 0 | 0 | 0 | 0 | 0 |
13A. RodriguezG | 15 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 3 | 0 | 0 |
10P. GerritsG | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
5T. ThrastarsonG | DNP | |||||||||
Team Stats
LMUWSU

44%FG%51%
36%3PT%43%
70%FT%92%
29Rebounds35
10Assists13
8Turnovers12
7Steals1
1Blocks4
36Points in Paint22
14Fast Break Pts12
Shooting
LMU
WSU
Field Goals
27-61
28-55
3-Pointers
8-22
10-23
Free Throws
14-20
12-13