Wednesday, December 31, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCU | 40 | 52 | 92 |
| PORT | 44 | 41 | 85 |
Final
Box Score
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 32 | 22 | 9-13 | 2-5 | 2-2 | 2 | 1 | 2 | 1 | 1 |
12B. OboyeC | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 |
1C. HammondG | 30 | 14 | 5-10 | 1-4 | 3-4 | 3 | 5 | 1 | 2 | 0 |
44J. EnsmingerG | 32 | 8 | 3-7 | 0-3 | 2-2 | 5 | 3 | 0 | 1 | 0 |
0B. KnapperG | 29 | 16 | 5-10 | 4-7 | 2-2 | 1 | 3 | 3 | 3 | 0 |
| Bench | ||||||||||
22A. GravesF | 25 | 9 | 3-6 | 0-0 | 3-5 | 10 | 3 | 0 | 1 | 0 |
2S. GavalyugovG | 11 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 1 | 0 | 0 |
7KJ CochranG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
15T. DarlanG | 18 | 14 | 5-9 | 2-4 | 2-2 | 2 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
3F. ChukwudebeluC | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
50B. YarussoG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 31 | 17 | 6-8 | 0-1 | 5-6 | 5 | 0 | 4 | 0 | 0 |
14J. O'DonnellF | 20 | 8 | 3-3 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 2 |
7M. HronskýF | 19 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 |
23J. FoxwellG | 38 | 20 | 7-15 | 5-10 | 1-2 | 2 | 15 | 3 | 3 | 0 |
44M. BallewG | 22 | 5 | 2-8 | 1-5 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
3T. GeorgeF | 12 | 14 | 7-7 | 0-0 | 0-2 | 4 | 0 | 1 | 1 | 0 |
1J. Ballisager WebbC | 19 | 10 | 4-5 | 0-0 | 2-2 | 5 | 2 | 0 | 0 | 2 |
10G. NuckollsG | 21 | 5 | 2-6 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 0 |
5D. Censori-HerculesG | 18 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
21N. LongG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
12K. GebbersG | DNP | |||||||||
Team Stats
SCUPORT

54%FG%59%
37%3PT%35%
82%FT%63%
28Rebounds25
21Assists23
14Turnovers15
10Steals9
2Blocks4
44Points in Paint48
8Fast Break Pts11
Shooting
SCU
PORT
Field Goals
34-63
34-58
3-Pointers
10-27
7-20
Free Throws
14-17
10-16