Wednesday, December 31, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PAC | 41 | 30 | 71 |
| LMU | 37 | 43 | 80 |
Final
Box Score
Pacific Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. RalphF | 40 | 19 | 7-15 | 2-3 | 3-4 | 10 | 4 | 1 | 1 | 1 |
14I. JackF | 25 | 6 | 2-7 | 0-0 | 2-2 | 8 | 0 | 0 | 0 | 0 |
6J. ClaytonG | 36 | 9 | 3-11 | 1-3 | 2-2 | 3 | 8 | 3 | 3 | 0 |
1J. RochelinG | 38 | 8 | 2-9 | 1-3 | 3-5 | 7 | 0 | 3 | 2 | 0 |
10TJ WainwrightG | 33 | 15 | 5-12 | 3-6 | 2-2 | 0 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
15J. PittF | 14 | 8 | 2-4 | 0-0 | 4-6 | 4 | 0 | 0 | 1 | 0 |
24KC IbekweC | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
9K. KublickasG | 11 | 4 | 1-2 | 0-0 | 2-3 | 3 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
21C. MpianaF | DNP | |||||||||
7A. BrazdeikisF | DNP | |||||||||
22K. KeinysF | DNP | |||||||||
13K. HamptonF | DNP | |||||||||
17E. HarelG | DNP | |||||||||
11E. ManyuonG | DNP | |||||||||
0A. MarmolejosG | DNP | |||||||||
12N. BuduG | DNP | |||||||||
4D. CapriottiG | DNP | |||||||||
3C. YoungG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 13 | 3 | 1-2 | 1-2 | 0-2 | 3 | 1 | 1 | 0 | 1 |
1J. ShelleyF | 36 | 17 | 6-9 | 2-4 | 3-6 | 6 | 2 | 3 | 1 | 2 |
16A. McBrideF | 27 | 7 | 3-5 | 1-2 | 0-0 | 5 | 2 | 1 | 1 | 1 |
7J. VideG | 33 | 18 | 7-13 | 1-2 | 3-5 | 3 | 5 | 0 | 0 | 0 |
5M. Amey Jr.G | 37 | 20 | 5-15 | 3-10 | 7-7 | 6 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
6J. DaltonF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. MartinF | 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
22R. IssanzaC | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
4AJ ThomasG | 20 | 13 | 4-6 | 2-2 | 3-3 | 1 | 1 | 1 | 1 | 0 |
0N. SheltonG | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
2R. Brown Jr.G | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
PACLMU

37%FG%49%
47%3PT%42%
77%FT%70%
39Rebounds31
13Assists12
13Turnovers10
7Steals4
1Blocks9
26Points in Paint30
0Fast Break Pts6
Shooting
PAC
LMU
Field Goals
22-60
27-55
3-Pointers
7-15
10-24
Free Throws
20-26
16-23