Wednesday, December 31, 2025at Jenny Craig Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GONZ | 48 | 51 | 99 |
| USD | 37 | 56 | 93 |
Final
Box Score
Gonzaga Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5E. InnocentiF | 17 | 7 | 3-5 | 1-2 | 0-2 | 0 | 1 | 2 | 0 | 0 |
34B. HuffF | 21 | 14 | 7-11 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 0 |
15G. IkeF | 23 | 11 | 5-5 | 0-0 | 1-5 | 9 | 3 | 3 | 0 | 0 |
3B. SmithG | 22 | 7 | 3-7 | 1-3 | 0-1 | 1 | 6 | 3 | 0 | 0 |
2S. VentersG | 20 | 6 | 2-5 | 2-4 | 0-0 | 3 | 3 | 1 | 0 | 1 |
| Bench | ||||||||||
24I. DiagneC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17M. Saint-SupéryG | 21 | 14 | 3-9 | 3-6 | 5-6 | 3 | 5 | 0 | 2 | 0 |
7T. Grant-FosterG | 24 | 18 | 7-10 | 1-1 | 3-6 | 5 | 2 | 2 | 1 | 0 |
8J. WarleyG | 35 | 22 | 9-14 | 0-0 | 4-4 | 14 | 5 | 2 | 3 | 1 |
23A. MillerG | 16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32P. JeffersonF | DNP | |||||||||
35N. HaalandF | DNP | |||||||||
14A. MetzG | DNP | |||||||||
0C. OrnessG | DNP | |||||||||
4D. FogleG | DNP | |||||||||
10J. ArauzMooreG | DNP | |||||||||
San Diego Toreros| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34V. BoskovicF | 20 | 6 | 2-8 | 1-5 | 1-2 | 1 | 2 | 4 | 0 | 0 |
21A. AvilesF | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
2A. McIntyreG | 35 | 12 | 5-8 | 0-1 | 2-6 | 7 | 7 | 2 | 2 | 0 |
4J. GorositoG | 29 | 16 | 6-10 | 2-5 | 2-2 | 6 | 2 | 0 | 0 | 0 |
5T. JohnsonG | 35 | 21 | 9-12 | 2-4 | 1-2 | 0 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
3D. GoodwinF | 11 | 15 | 5-7 | 3-5 | 2-2 | 3 | 2 | 1 | 0 | 0 |
12G. RippF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
30T. Moore Jr.F | 13 | 3 | 1-4 | 0-3 | 1-1 | 2 | 1 | 0 | 1 | 2 |
24B. BenjaminG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14D. FordG | 10 | 7 | 1-2 | 1-1 | 4-6 | 1 | 1 | 0 | 2 | 0 |
1T. LaneG | 28 | 10 | 3-8 | 2-6 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7A. DiopF | DNP | |||||||||
23P. WinkowskiC | DNP | |||||||||
15C. VersherG | DNP | |||||||||
6B. GrantG | DNP | |||||||||
53N. Del BosqueG | DNP | |||||||||
0K. Bradley Jr.G | DNP | |||||||||
9J. HechtG | DNP | |||||||||
22E. CallasG | DNP | |||||||||
10N. BeniwalG | DNP | |||||||||
Team Stats
GONZUSD

57%FG%52%
44%3PT%39%
54%FT%65%
44Rebounds27
27Assists21
15Turnovers11
6Steals8
2Blocks3
60Points in Paint36
24Fast Break Pts23
Shooting
GONZ
USD
Field Goals
39-69
33-63
3-Pointers
8-18
12-31
Free Throws
13-24
15-23