Sunday, December 28, 2025at Chiles Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WSU | 32 | 35 | 67 |
| PORT | 23 | 39 | 62 |
Final
Box Score
Washington State Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2E. YalahoF | 34 | 7 | 2-7 | 2-4 | 1-4 | 9 | 4 | 1 | 0 | 1 |
22ND OkaforF | 20 | 6 | 2-7 | 0-0 | 2-3 | 7 | 0 | 2 | 1 | 1 |
21A. GlassG | 26 | 11 | 1-8 | 0-3 | 9-10 | 5 | 3 | 4 | 1 | 0 |
13A. RodriguezG | 24 | 5 | 2-5 | 0-3 | 1-4 | 4 | 2 | 2 | 0 | 0 |
5T. ThrastarsonG | 33 | 11 | 4-8 | 1-3 | 2-2 | 6 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
3S. HildebrandtF | 7 | 5 | 1-1 | 1-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
0E. UgboF | 19 | 4 | 2-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
15R. VaversF | 25 | 13 | 4-6 | 3-5 | 2-3 | 3 | 0 | 0 | 2 | 0 |
11J. MortonG | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
10P. GerritsG | 2 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24D. RobinsonF | DNP | |||||||||
7D. BlakelyG | DNP | |||||||||
4B. MadzouG | DNP | |||||||||
51K. WynottG | DNP | |||||||||
Portland Pilots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. WilliamsF | 27 | 7 | 2-7 | 0-2 | 3-6 | 5 | 1 | 1 | 0 | 1 |
14J. O'DonnellF | 9 | 1 | 0-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 |
7M. HronskýF | 34 | 7 | 3-13 | 1-8 | 0-0 | 5 | 1 | 1 | 4 | 0 |
23J. FoxwellG | 37 | 15 | 6-19 | 3-8 | 0-0 | 6 | 6 | 0 | 0 | 0 |
44M. BallewG | 33 | 15 | 4-12 | 3-8 | 4-4 | 4 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
3T. GeorgeF | 21 | 9 | 3-6 | 0-1 | 3-4 | 5 | 1 | 1 | 0 | 0 |
1J. Ballisager WebbC | 21 | 8 | 2-5 | 1-4 | 3-8 | 8 | 1 | 2 | 0 | 1 |
10G. NuckollsG | 11 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
5D. Censori-HerculesG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13M. MoreiraG | DNP | |||||||||
11R. ParkerG | DNP | |||||||||
21N. LongG | DNP | |||||||||
9C. BriggsG | DNP | |||||||||
8P. LeeG | DNP | |||||||||
12K. GebbersG | DNP | |||||||||
Team Stats
WSUPORT

38%FG%31%
35%3PT%26%
68%FT%58%
44Rebounds42
12Assists11
13Turnovers6
4Steals5
3Blocks4
24Points in Paint20
11Fast Break Pts6
Shooting
WSU
PORT
Field Goals
20-53
20-65
3-Pointers
8-23
8-31
Free Throws
19-28
14-24