Sunday, December 28, 2025at Gill Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCU | 53 | 49 | 102 |
| ORST | 20 | 44 | 64 |
Final
Box Score
Santa Clara Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8E. MahiF | 27 | 23 | 8-13 | 5-7 | 2-3 | 6 | 2 | 0 | 1 | 0 |
12B. OboyeC | 13 | 10 | 5-6 | 0-1 | 0-0 | 5 | 0 | 0 | 2 | 0 |
1C. HammondG | 26 | 9 | 3-7 | 1-2 | 2-2 | 0 | 3 | 1 | 1 | 0 |
44J. EnsmingerG | 27 | 13 | 4-6 | 3-5 | 2-2 | 8 | 3 | 1 | 2 | 1 |
0B. KnapperG | 26 | 13 | 4-5 | 2-3 | 3-4 | 1 | 5 | 0 | 1 | 0 |
| Bench | ||||||||||
22A. GravesF | 20 | 12 | 4-4 | 0-0 | 4-5 | 4 | 2 | 2 | 3 | 2 |
3F. ChukwudebeluC | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2S. GavalyugovG | 18 | 6 | 2-3 | 2-2 | 0-0 | 0 | 4 | 1 | 2 | 0 |
7KJ CochranG | 13 | 2 | 1-3 | 0-2 | 0-4 | 0 | 0 | 1 | 0 | 0 |
15T. DarlanG | 22 | 14 | 4-8 | 2-5 | 4-4 | 5 | 1 | 2 | 0 | 2 |
| Did Not Play | ||||||||||
10N. BadibangaF | DNP | |||||||||
14C. TadjoF | DNP | |||||||||
4B. Longcor IIIG | DNP | |||||||||
50B. YarussoG | DNP | |||||||||
54M. DouyonG | DNP | |||||||||
9G. NormandG | DNP | |||||||||
51J. ReynaG | DNP | |||||||||
Oregon State Beavers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13I. SyF | 26 | 3 | 1-6 | 1-3 | 0-0 | 1 | 2 | 1 | 0 | 0 |
31J. Diaz GrahamF | 11 | 3 | 0-2 | 0-2 | 3-4 | 2 | 0 | 2 | 0 | 1 |
4Y. YaakC | 15 | 5 | 1-1 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 1 |
0D. WhiteG | 26 | 14 | 4-10 | 4-8 | 2-2 | 1 | 0 | 2 | 2 | 0 |
2J. Lake IIG | 30 | 19 | 5-10 | 2-4 | 7-9 | 1 | 5 | 2 | 1 | 0 |
| Bench | ||||||||||
37O. SuutelaF | 17 | 2 | 0-0 | 0-0 | 2-5 | 4 | 1 | 2 | 0 | 0 |
24J. MunchF | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 |
12S. OlowoniyiF | 8 | 4 | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
40N. AmenhauserC | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
26M. SamarG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
7K. EkissiG | 22 | 9 | 3-7 | 3-4 | 0-2 | 4 | 2 | 1 | 0 | 0 |
3M. ChristieG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. WillifordG | 6 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6K. YarkutF | DNP | |||||||||
8G. MarrsF | DNP | |||||||||
Team Stats
SCUORST

64%FG%37%
56%3PT%42%
71%FT%63%
33Rebounds22
21Assists11
9Turnovers16
12Steals4
5Blocks2
38Points in Paint14
16Fast Break Pts5
Shooting
SCU
ORST
Field Goals
35-55
18-49
3-Pointers
15-27
11-26
Free Throws
17-24
17-27