Monday, December 29, 2025at Gersten Pavilion
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SMC | 33 | 45 | 78 |
| LMU | 33 | 40 | 73 |
Final
Box Score
Saint Mary's Gaels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23P. MurauskasF | 31 | 13 | 4-6 | 0-0 | 5-6 | 9 | 1 | 2 | 0 | 0 |
1H. WesselsC | 22 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 |
11D. ShawG | 30 | 18 | 6-10 | 4-7 | 2-2 | 4 | 1 | 1 | 1 | 0 |
0M. LewisG | 31 | 8 | 3-11 | 0-2 | 2-3 | 1 | 3 | 0 | 0 | 0 |
7J. DentG | 33 | 14 | 5-9 | 2-3 | 2-3 | 3 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
45A. McKeeverC | 18 | 12 | 6-11 | 0-0 | 0-1 | 5 | 1 | 2 | 1 | 0 |
8R. HawkeG | 20 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 |
33L. CampbellG | 15 | 3 | 1-3 | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
42T. MacLeanF | DNP | |||||||||
14O. FaubertF | DNP | |||||||||
24K. GadF | DNP | |||||||||
32J. GardnerC | DNP | |||||||||
6M. JuzenasG | DNP | |||||||||
2T. DuckettG | DNP | |||||||||
22C. BennettG | DNP | |||||||||
Loyola Marymount Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35R. JociusF | 28 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 2 |
1J. ShelleyF | 28 | 13 | 3-8 | 1-2 | 6-6 | 4 | 3 | 1 | 0 | 0 |
7J. VideG | 28 | 14 | 7-14 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 |
2R. Brown Jr.G | 36 | 22 | 9-14 | 4-8 | 0-0 | 1 | 1 | 0 | 0 | 0 |
5M. Amey Jr.G | 29 | 11 | 4-8 | 3-5 | 0-0 | 7 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
6J. DaltonF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
16A. McBrideF | 18 | 4 | 1-3 | 0-1 | 2-2 | 4 | 1 | 2 | 0 | 0 |
22R. IssanzaC | 12 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
4AJ ThomasG | 12 | 3 | 1-2 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 0 |
0N. SheltonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24J. MartinF | DNP | |||||||||
42G. TupyF | DNP | |||||||||
40C. SmithG | DNP | |||||||||
3M. ZellerG | DNP | |||||||||
41K. CarneyG | DNP | |||||||||
13T. ThomasG | DNP | |||||||||
Team Stats
SMCLMU

52%FG%50%
50%3PT%42%
68%FT%64%
31Rebounds27
12Assists11
6Turnovers6
2Steals1
3Blocks3
40Points in Paint36
2Fast Break Pts2
Shooting
SMC
LMU
Field Goals
29-56
28-56
3-Pointers
7-14
8-19
Free Throws
13-19
9-14