Thursday, December 4, 2025at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| USI | 27 | 47 | 74 |
| WMU | 47 | 41 | 88 |
Final
Box Score
Southern Indiana Screaming Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3T. SamuelsF | 28 | 3 | 0-1 | 0-0 | 3-8 | 10 | 2 | 1 | 1 | 1 |
5O. AjiboyeF | 17 | 7 | 1-2 | 0-0 | 5-6 | 3 | 0 | 0 | 0 | 1 |
0K. BrownG | 37 | 7 | 2-9 | 2-6 | 1-6 | 2 | 1 | 2 | 0 | 0 |
2S. ClayG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21I. HabibG | 35 | 23 | 8-19 | 4-6 | 3-7 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
6B. EzeaguF | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
13D. CurtisF | 15 | 3 | 1-3 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 1 |
12A. FejzicG | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8C. BaileyG | 31 | 26 | 9-15 | 3-7 | 5-7 | 6 | 0 | 1 | 1 | 0 |
11S. SharpG | 17 | 2 | 1-4 | 0-0 | 0-0 | 3 | 3 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
15A. BrownG | DNP | |||||||||
33C. GehlhausenG | DNP | |||||||||
22J. DunhamG | DNP | |||||||||
4B. JonesG | DNP | |||||||||
1T. ThomasG | DNP | |||||||||
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. BurtonF | 29 | 9 | 4-5 | 0-0 | 1-1 | 8 | 3 | 1 | 0 | 1 |
4B. SwartzG | 21 | 4 | 2-6 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 |
3EJ RyansG | 30 | 14 | 6-11 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 |
2J. GriffithG | 21 | 9 | 4-7 | 1-3 | 0-0 | 1 | 4 | 0 | 1 | 0 |
12J. BrewerG | 31 | 26 | 10-14 | 3-4 | 3-3 | 10 | 4 | 2 | 1 | 2 |
| Bench | ||||||||||
8H. WardF | 17 | 6 | 3-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 |
24M. SulakaF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22D. PetersonC | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7C. VisG | 13 | 8 | 2-4 | 1-2 | 3-4 | 2 | 1 | 0 | 0 | 1 |
9N. ErricaG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1T. LewisG | 23 | 12 | 4-10 | 3-7 | 1-4 | 9 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
0S. BarnesG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
Team Stats
USIWMU

42%FG%55%
43%3PT%43%
50%FT%67%
33Rebounds41
8Assists18
7Turnovers10
6Steals3
4Blocks5
16Points in Paint44
13Fast Break Pts16
Shooting
USI
WMU
Field Goals
23-55
35-64
3-Pointers
10-23
10-23
Free Throws
18-36
8-12