Tuesday, November 4, 2025at University Arena (MI)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CCU | 34 | 37 | 71 |
| WMU | 32 | 44 | 76 |
Final
Box Score
Coastal Carolina Chanticleers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4N. PeatF | 30 | 2 | 1-1 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 4 |
14J. NgopotF | 27 | 2 | 1-4 | 0-2 | 0-1 | 5 | 1 | 0 | 0 | 0 |
0AJ DanclerG | 27 | 18 | 5-11 | 2-6 | 6-9 | 5 | 3 | 0 | 5 | 0 |
2R. JonesG | 35 | 21 | 7-15 | 5-10 | 2-3 | 6 | 1 | 1 | 0 | 0 |
5J. BeadleG | 36 | 21 | 9-18 | 1-4 | 2-3 | 4 | 4 | 7 | 3 | 1 |
| Bench | ||||||||||
15D. GreenF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
13B. MacVicarF | 4 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 0 |
1T. ThompsonG | 18 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
3D. CraigG | 18 | 5 | 2-9 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12D. BrownF | DNP | |||||||||
20C. MartinF | DNP | |||||||||
21R. HillF | DNP | |||||||||
30C. DunlapG | DNP | |||||||||
11J. KeilG | DNP | |||||||||
7A. MulibeaG | DNP | |||||||||
Western Michigan Broncos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8H. WardF | 25 | 5 | 2-5 | 1-4 | 0-0 | 6 | 1 | 0 | 1 | 0 |
10M. BurtonF | 29 | 14 | 4-10 | 0-0 | 6-6 | 6 | 7 | 1 | 0 | 0 |
3EJ RyansG | 32 | 6 | 3-6 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 |
12J. BrewerG | 25 | 9 | 1-5 | 0-0 | 7-8 | 8 | 0 | 2 | 1 | 0 |
1T. LewisG | 27 | 14 | 4-8 | 2-5 | 4-5 | 2 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
24M. SulakaF | 13 | 6 | 1-2 | 1-2 | 3-4 | 3 | 0 | 1 | 0 | 0 |
22D. PetersonC | 6 | 2 | 1-2 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 |
7C. VisG | 7 | 4 | 1-2 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 0 |
4B. SwartzG | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
0S. BarnesG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
2J. GriffithG | 21 | 15 | 5-10 | 0-3 | 5-6 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
52J. SileuF | DNP | |||||||||
23C. ThompsonG | DNP | |||||||||
9N. ErricaG | DNP | |||||||||
11J. WilliamsG | DNP | |||||||||
Team Stats
CCUWMU

41%FG%44%
31%3PT%27%
60%FT%80%
35Rebounds37
10Assists13
13Turnovers15
8Steals3
5Blocks0
24Points in Paint28
7Fast Break Pts6
Shooting
CCU
WMU
Field Goals
25-61
22-50
3-Pointers
9-29
4-15
Free Throws
12-20
28-35