Wednesday, December 17, 2025at Convocation Center (OH)
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| OWU | 31 | 25 | 56 |
| OHIO | 43 | 46 | 89 |
Final
Box Score
Ohio Wesleyan Battling Bishops| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. LowmanSG | 29 | 0 | 0-8 | 0-5 | 0-0 | 3 | 5 | 0 | 1 | 0 |
5J. BattleSG | 25 | 7 | 3-11 | 1-6 | 0-0 | 2 | 0 | 3 | 0 | 0 |
23P. FreySG | 23 | 12 | 4-7 | 0-0 | 4-5 | 8 | 3 | 3 | 0 | 1 |
3Q. HartG | 24 | 3 | 1-3 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 |
4I. WardG | 31 | 13 | 4-11 | 2-5 | 3-5 | 6 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
42C. KlinzingC | 10 | 0 | 0-2 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 0 |
24M. ButlerC | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25A. MordiniSG | 18 | 5 | 2-6 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
20J. WilliamsSG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10J. McCarthyG | 8 | 9 | 3-5 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 0 |
2J. BowlesG | 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
13J. LewisG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. GallagherG | 18 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
44J. ZinggC | DNP | |||||||||
32E. PayneC | DNP | |||||||||
33P. WallaceC | DNP | |||||||||
21K. FaisonSG | DNP | |||||||||
12M. deGraft-JohnsonSG | DNP | |||||||||
11L. MuenchSG | DNP | |||||||||
0C. MurphyG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 23 | 19 | 9-15 | 1-3 | 0-1 | 7 | 4 | 0 | 3 | 1 |
1J. SimmonsF | 19 | 12 | 3-6 | 0-0 | 6-7 | 5 | 3 | 0 | 1 | 0 |
4J. KellyG | 20 | 14 | 6-9 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 2 |
0A. SheldonG | 23 | 5 | 2-4 | 1-3 | 0-0 | 3 | 5 | 3 | 0 | 0 |
13J. PaveletzkeG | 28 | 2 | 1-2 | 0-0 | 0-0 | 3 | 9 | 1 | 1 | 0 |
| Bench | ||||||||||
24J. FisherF | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17K. KuanyF | 15 | 17 | 8-11 | 0-3 | 1-2 | 4 | 2 | 1 | 1 | 1 |
22J. BreathF | 14 | 2 | 0-1 | 0-0 | 2-6 | 3 | 0 | 0 | 0 | 1 |
5A. EvansF | 7 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21J. BurrisG | 14 | 4 | 1-4 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 2 |
6E. ElliottG | 19 | 4 | 2-4 | 0-1 | 0-0 | 8 | 4 | 1 | 2 | 1 |
3D. ConnersG | 15 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
Team Stats
OWUOHIO

31%FG%58%
29%3PT%25%
67%FT%65%
30Rebounds44
13Assists28
15Turnovers8
4Steals11
1Blocks9
22Points in Paint62
4Fast Break Pts20
Shooting
OWU
OHIO
Field Goals
19-62
36-62
3-Pointers
8-28
4-16
Free Throws
10-15
13-20