Monday, December 22, 2025at Ocean Bank Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TCJ | 36 | 34 | 70 |
| FIU | 68 | 53 | 121 |
Final
Box Score
Trinity College of Jacksonville Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24B. HillC | 17 | 2 | 0-0 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 |
2T. OwensG | 22 | 18 | 5-15 | 2-7 | 6-8 | 3 | 0 | 4 | 2 | 0 |
13D. FernandezG | 31 | 8 | 2-15 | 2-8 | 2-2 | 2 | 5 | 8 | 1 | 0 |
30M. FuentesG | 21 | 10 | 3-8 | 1-2 | 3-4 | 1 | 0 | 2 | 1 | 0 |
4DJ ThompsonG | 21 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
50J. LittleF | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
25L. SantiagoF | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5S. KakoraF | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
33W. MosbachC | 10 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 |
22S. AdamsG | 11 | 15 | 5-9 | 4-8 | 1-2 | 1 | 0 | 1 | 0 | 0 |
20B. NorthG | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
12J. MitchellG | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11D. RiversG | 16 | 4 | 1-3 | 1-2 | 1-3 | 3 | 1 | 1 | 0 | 0 |
3D. FitzgeraldG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21A. WalkerG | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14J. BledsoeG | 9 | 4 | 1-4 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
B. FalconG | DNP | |||||||||
1A. DawsonG | DNP | |||||||||
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 20 | 12 | 6-7 | 0-0 | 0-0 | 12 | 1 | 0 | 2 | 1 |
5H. OlayinkaF | 21 | 12 | 4-7 | 0-0 | 4-6 | 5 | 1 | 0 | 1 | 2 |
2Z. JacksonG | 16 | 10 | 4-7 | 2-5 | 0-0 | 2 | 5 | 3 | 1 | 0 |
4A. WilliamsonG | 21 | 10 | 3-6 | 2-5 | 2-2 | 3 | 9 | 0 | 1 | 0 |
3C. StephensonG | 14 | 19 | 5-7 | 3-4 | 6-6 | 3 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
34O. IbrahimF | 14 | 5 | 1-1 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 |
23A. ClintonF | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
25K. BrownF | 17 | 12 | 5-8 | 0-2 | 2-5 | 7 | 0 | 2 | 0 | 1 |
6T. SucatzkyG | 22 | 15 | 5-11 | 1-3 | 4-5 | 2 | 7 | 5 | 3 | 0 |
1B. HarrisG | 18 | 6 | 2-8 | 2-7 | 0-0 | 4 | 3 | 1 | 0 | 0 |
15R. RuizG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
11A. NimmersG | 15 | 3 | 0-5 | 0-5 | 3-4 | 0 | 0 | 0 | 0 | 0 |
10J. MackeyG | 13 | 16 | 6-9 | 3-4 | 1-1 | 5 | 3 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
Team Stats
TCJ
vsFIU

31%FG%54%
31%3PT%37%
76%FT%74%
30Rebounds55
12Assists30
21Turnovers16
7Steals11
2Blocks5
16Points in Paint56
11Fast Break Pts36
Shooting
TCJ
FIU
Field Goals
20-65
41-76
3-Pointers
11-35
13-35
Free Throws
19-25
26-35