Tuesday, November 25, 2025at Ocean Bank Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JMU | 41 | 39 | 80 |
| FIU | 45 | 27 | 72 |
Final
Box Score
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 11 | 0 | 0-2 | 0-0 | 0-2 | 2 | 0 | 1 | 1 | 1 |
3E. Ricks IIIF | 35 | 8 | 3-9 | 1-4 | 1-2 | 7 | 1 | 1 | 1 | 0 |
21J. McBrideF | 29 | 26 | 8-14 | 3-6 | 7-9 | 9 | 3 | 4 | 1 | 2 |
2B. DouglasG | 30 | 11 | 1-7 | 0-3 | 9-10 | 4 | 5 | 1 | 0 | 0 |
10C. DavisG | 28 | 6 | 2-11 | 2-10 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
13P. FowlerF | 11 | 6 | 2-6 | 2-6 | 0-0 | 0 | 1 | 0 | 0 | 0 |
0C. BrownF | 19 | 5 | 2-6 | 0-1 | 1-2 | 11 | 1 | 0 | 1 | 2 |
25E. WilbornF | 10 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 |
1P. Jones IIIG | 12 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11P. LewisG | 10 | 5 | 1-5 | 0-0 | 3-3 | 3 | 0 | 0 | 0 | 0 |
5J. TaylorG | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
12K. EgbuleG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 29 | 0 | 0-5 | 0-0 | 0-4 | 8 | 1 | 2 | 0 | 1 |
5L. OlayinkaF | 24 | 7 | 1-4 | 0-0 | 5-6 | 7 | 0 | 0 | 2 | 2 |
2Z. JacksonG | 25 | 7 | 2-6 | 1-3 | 2-2 | 2 | 5 | 1 | 0 | 0 |
4A. WilliamsonG | 24 | 10 | 3-12 | 1-7 | 3-3 | 2 | 2 | 1 | 1 | 0 |
3C. StephensonG | 29 | 25 | 10-22 | 5-14 | 0-3 | 8 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
34O. IbrahimF | 14 | 8 | 3-3 | 0-0 | 2-3 | 1 | 0 | 1 | 0 | 1 |
25K. BrownF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6T. SucatzkyG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1B. HarrisG | 22 | 4 | 1-3 | 1-1 | 1-1 | 4 | 4 | 1 | 0 | 0 |
10J. MackeyG | 24 | 11 | 3-10 | 2-6 | 3-5 | 2 | 1 | 0 | 1 | 2 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
15R. RuizG | DNP | |||||||||
11A. NimmersG | DNP | |||||||||
Team Stats
JMUFIU

35%FG%35%
29%3PT%32%
73%FT%59%
56Rebounds42
12Assists14
10Turnovers7
4Steals5
7Blocks7
28Points in Paint18
4Fast Break Pts8
Shooting
JMU
FIU
Field Goals
24-68
23-66
3-Pointers
10-34
10-31
Free Throws
22-30
16-27