Wednesday, November 19, 2025at Ocean Bank Convocation Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UFTL | 40 | 40 | 80 |
| FIU | 54 | 50 | 104 |
Final
Box Score
Fort Lauderdale Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0S. JosephF | 13 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 1 |
10C. BerryF | 19 | 9 | 3-8 | 1-3 | 2-2 | 2 | 2 | 0 | 2 | 1 |
1A. BodyG | 14 | 8 | 3-4 | 2-3 | 0-0 | 1 | 3 | 0 | 2 | 0 |
5V. KulievG | 15 | 6 | 2-4 | 0-0 | 2-2 | 0 | 0 | 4 | 0 | 0 |
24J. Cofer Jr.G | 20 | 11 | 4-13 | 1-5 | 2-2 | 2 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
11J. LillyF | 13 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 |
2C. PopeF | 17 | 2 | 0-6 | 0-2 | 2-2 | 8 | 1 | 5 | 1 | 1 |
13G. FlowersF | 12 | 0 | 0-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 1 |
23M. OkaforC | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
22J. CoferG | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
4B. WilliamsG | 15 | 14 | 4-8 | 1-2 | 5-7 | 3 | 2 | 0 | 0 | 0 |
12D. ForbesG | 13 | 7 | 2-9 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 0 |
21F. ReevesG | 21 | 11 | 4-14 | 1-5 | 2-2 | 1 | 1 | 1 | 3 | 0 |
| Did Not Play | ||||||||||
50S. BertrandF | DNP | |||||||||
22N. MouzonF | DNP | |||||||||
14T. BenjaminF | DNP | |||||||||
3A. ShiraliG | DNP | |||||||||
42C. RansonG | DNP | |||||||||
15G. TurnerG | DNP | |||||||||
11S. HobsonG | DNP | |||||||||
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34O. IbrahimF | 24 | 14 | 6-9 | 0-0 | 2-6 | 7 | 0 | 2 | 2 | 0 |
5L. OlayinkaF | 22 | 13 | 6-9 | 0-0 | 1-3 | 8 | 1 | 2 | 1 | 1 |
4A. WilliamsonG | 26 | 19 | 7-9 | 4-5 | 1-2 | 4 | 6 | 3 | 0 | 0 |
3C. StephensonG | 22 | 16 | 6-11 | 1-2 | 3-4 | 11 | 2 | 7 | 2 | 1 |
10J. MackeyG | 26 | 15 | 1-9 | 1-5 | 12-12 | 6 | 9 | 1 | 1 | 0 |
| Bench | ||||||||||
25K. BrownF | 19 | 2 | 1-6 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 2 |
6T. SucatzkyG | 15 | 5 | 2-5 | 0-0 | 1-2 | 4 | 3 | 2 | 1 | 0 |
1B. HarrisG | 24 | 16 | 5-11 | 3-9 | 3-3 | 4 | 3 | 1 | 3 | 1 |
15R. RuizG | 11 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11A. NimmersG | 11 | 0 | 0-1 | 0-1 | 0-1 | 1 | 2 | 0 | 0 | 2 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
9E. DibamiF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
2Z. JacksonG | DNP | |||||||||
Team Stats
UFTL
vsFIU

35%FG%49%
30%3PT%41%
78%FT%70%
36Rebounds59
14Assists26
16Turnovers20
13Steals11
4Blocks7
36Points in Paint54
16Fast Break Pts13
Shooting
UFTL
FIU
Field Goals
27-77
36-73
3-Pointers
8-27
9-22
Free Throws
18-23
23-33