Wednesday, January 14, 2026at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CSU | 22 | 47 | 69 |
| FRES | 36 | 43 | 79 |
Final
Box Score
Colorado State Rams| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21R. MbembaF | 17 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 |
0C. BoothF | 29 | 15 | 6-9 | 1-3 | 2-3 | 9 | 0 | 1 | 0 | 1 |
1J. PascarelliG | 33 | 11 | 5-12 | 1-7 | 0-0 | 4 | 1 | 1 | 1 | 0 |
55J. MunizG | 34 | 12 | 4-9 | 2-5 | 2-2 | 5 | 6 | 1 | 1 | 1 |
2B. RechsteinerG | 32 | 18 | 6-14 | 3-9 | 3-3 | 0 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
11A. KiudulasF | 19 | 7 | 3-5 | 1-2 | 0-1 | 4 | 1 | 0 | 2 | 0 |
23N. DjapaC | 8 | 0 | 0-1 | 0-1 | 0-1 | 3 | 0 | 0 | 0 | 0 |
8J. McIverG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3D. SlaterG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4J. ButlerG | 19 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41D. TedeschiF | DNP | |||||||||
35K. JorgensenF | DNP | |||||||||
30C. DortchF | DNP | |||||||||
5J. MekonnenF | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 37 | 14 | 7-15 | 0-4 | 0-0 | 10 | 4 | 0 | 1 | 0 |
16W. JacquesC | 28 | 8 | 2-7 | 0-0 | 4-4 | 12 | 1 | 4 | 2 | 0 |
10Z. CollinsG | 31 | 7 | 3-9 | 1-3 | 0-0 | 3 | 5 | 1 | 1 | 0 |
15D. Douglas Jr.G | 24 | 12 | 4-6 | 2-4 | 2-2 | 2 | 0 | 0 | 0 | 0 |
3J. HeidbrederG | 36 | 23 | 3-6 | 1-3 | 16-16 | 0 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
11J. ManiF | 15 | 9 | 3-6 | 2-3 | 1-2 | 3 | 0 | 0 | 0 | 1 |
21B. RieberG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
6D. StickmanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4C. FaasG | 17 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
5M. DioufF | DNP | |||||||||
9G. KocevarC | DNP | |||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
Team Stats
CSUFRES

46%FG%45%
28%3PT%40%
75%FT%96%
31Rebounds32
11Assists13
11Turnovers7
6Steals7
2Blocks1
30Points in Paint32
21Fast Break Pts14
Shooting
CSU
FRES
Field Goals
26-56
24-53
3-Pointers
8-29
8-20
Free Throws
9-12
23-24