Sunday, January 4, 2026at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NEV | 21 | 45 | 66 |
| FRES | 26 | 39 | 65 |
Final
Box Score
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 32 | 15 | 5-10 | 0-1 | 5-6 | 9 | 1 | 3 | 4 | 4 |
6K. LoweryF | 18 | 7 | 3-3 | 1-1 | 0-1 | 5 | 0 | 0 | 0 | 0 |
7V. WeemsG | 26 | 13 | 4-8 | 3-6 | 2-2 | 6 | 2 | 1 | 1 | 2 |
0C. Bailey IIIG | 18 | 2 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
12T. ComerG | 17 | 2 | 1-8 | 0-3 | 0-2 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
50E. CroleyF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. ColemanC | 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17P. WhiteG | 20 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2M. WalkerG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4C. Camper Jr.G | 23 | 6 | 2-7 | 1-3 | 1-2 | 3 | 1 | 1 | 1 | 1 |
5A. RobinsonG | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3T. RolisonG | 24 | 16 | 6-11 | 0-1 | 4-5 | 0 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
24C. BaudreauF | DNP | |||||||||
21J. ArmotradingC | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 31 | 14 | 5-7 | 1-1 | 3-3 | 4 | 2 | 1 | 0 | 0 |
16W. JacquesC | 33 | 8 | 3-9 | 0-0 | 2-2 | 12 | 2 | 4 | 0 | 0 |
10Z. CollinsG | 35 | 9 | 4-8 | 0-1 | 1-2 | 4 | 7 | 4 | 1 | 0 |
4C. FaasG | 25 | 8 | 3-5 | 2-4 | 0-0 | 3 | 1 | 1 | 2 | 0 |
3J. HeidbrederG | 38 | 25 | 9-19 | 5-9 | 2-2 | 4 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
5M. DioufF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9G. KocevarC | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
21B. RieberG | 10 | 1 | 0-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 |
6D. StickmanG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15D. Douglas Jr.G | 16 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11J. ManiF | DNP | |||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
Team Stats
NEVFRES

43%FG%44%
29%3PT%42%
67%FT%82%
29Rebounds36
11Assists14
10Turnovers15
9Steals6
7Blocks0
30Points in Paint28
6Fast Break Pts6
Shooting
NEV
FRES
Field Goals
24-56
24-54
3-Pointers
6-21
8-19
Free Throws
12-18
9-11