Tuesday, November 4, 2025at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FPU | 29 | 22 | 51 |
| FRES | 42 | 46 | 88 |
Final
Box Score
Fresno Pacific Sunbirds| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7L. SwitzerF | 18 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 0 |
34L. KilbertSG | 16 | 0 | 0-6 | 0-6 | 0-0 | 2 | 1 | 2 | 1 | 0 |
12A. HotPG | 18 | 10 | 4-10 | 2-5 | 0-0 | 2 | 0 | 0 | 1 | 0 |
2I. PeraltaPG | 27 | 18 | 6-11 | 1-2 | 5-6 | 3 | 2 | 0 | 0 | 0 |
3S. BrownG | 24 | 6 | 2-10 | 2-10 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
23M. ColeF | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33R. BraamF | 13 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
9H. Gonzalez GarciaSG | 19 | 4 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 1 | 0 |
13A. PottsPG | 8 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
11L. JonesPG | 15 | 2 | 1-4 | 0-2 | 0-0 | 5 | 0 | 2 | 1 | 0 |
6M. FicherG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. Gibson Jr.G | 10 | 3 | 0-3 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 |
21G. CirricioneG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
10T. ParrG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1G. QuietteG | 17 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5H. PennisiF | DNP | |||||||||
24S. RodriguezPG | DNP | |||||||||
20A. ArisianPG | DNP | |||||||||
8N. DavidsonG | DNP | |||||||||
0J. GeronG | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 19 | 14 | 6-8 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 0 |
5M. DioufF | 17 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 |
16W. JacquesC | 20 | 6 | 2-4 | 0-0 | 2-3 | 8 | 2 | 1 | 0 | 1 |
10Z. CollinsG | 24 | 9 | 3-6 | 0-1 | 3-4 | 8 | 5 | 2 | 0 | 0 |
3J. HeidbrederG | 30 | 19 | 7-12 | 3-6 | 2-4 | 4 | 7 | 0 | 0 | 0 |
| Bench | ||||||||||
11J. ManiF | 15 | 12 | 5-7 | 1-2 | 1-2 | 4 | 0 | 2 | 1 | 0 |
9G. KocevarC | 15 | 6 | 3-4 | 0-1 | 0-0 | 2 | 3 | 1 | 0 | 0 |
21B. RieberG | 16 | 7 | 2-3 | 0-1 | 3-4 | 1 | 1 | 0 | 2 | 0 |
17M. PortoG | 10 | 2 | 0-3 | 0-2 | 2-5 | 0 | 0 | 2 | 0 | 0 |
6D. StickmanG | 17 | 4 | 2-3 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 0 |
4C. FaasG | 17 | 9 | 3-5 | 1-3 | 2-2 | 5 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
80N. ZulemieG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
15D. Douglas Jr.G | DNP | |||||||||
Team Stats
FPUFRES

27%FG%59%
17%3PT%28%
72%FT%61%
26Rebounds47
4Assists20
14Turnovers15
6Steals6
0Blocks2
18Points in Paint56
4Fast Break Pts15
Shooting
FPU
FRES
Field Goals
16-60
33-56
3-Pointers
6-35
5-18
Free Throws
13-18
17-28