Tuesday, November 18, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| SIU | 46 | 39 | 85 |
| NDSU | 53 | 39 | 92 |
Final
Box Score
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 27 | 12 | 6-8 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 |
8P. AligbeF | 15 | 3 | 1-6 | 0-0 | 1-2 | 6 | 2 | 3 | 0 | 0 |
2Q. HouseG | 35 | 23 | 11-17 | 1-2 | 0-0 | 3 | 2 | 3 | 3 | 0 |
9I. StaffordG | 25 | 12 | 4-11 | 1-6 | 3-3 | 2 | 1 | 1 | 0 | 0 |
21D. SteffeG | 23 | 1 | 0-4 | 0-3 | 1-2 | 5 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
25J. MorenoF | 13 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
35M. PikaarF | 10 | 1 | 0-2 | 0-1 | 1-2 | 2 | 2 | 2 | 2 | 1 |
5J. HaynesG | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
3C. HawkinsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10D. Mayo Jr.G | 21 | 11 | 4-5 | 1-2 | 2-2 | 1 | 4 | 2 | 3 | 0 |
4D. SykesG | 26 | 14 | 6-8 | 0-0 | 2-2 | 7 | 0 | 2 | 1 | 2 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
33J. WebberC | DNP | |||||||||
14L. WalshG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 22 | 11 | 3-10 | 1-5 | 4-4 | 7 | 3 | 2 | 1 | 0 |
0T. CarsonG | 33 | 9 | 3-7 | 3-5 | 0-0 | 10 | 2 | 0 | 1 | 1 |
5A. StefonowiczG | 30 | 8 | 2-6 | 1-3 | 3-3 | 2 | 6 | 3 | 1 | 0 |
1D. Wheeler-ThomasG | 35 | 24 | 9-13 | 4-6 | 2-2 | 1 | 4 | 3 | 0 | 0 |
30M. StricklandG | 26 | 15 | 5-10 | 0-0 | 5-8 | 2 | 0 | 1 | 4 | 0 |
| Bench | ||||||||||
44T. AndersonF | 17 | 7 | 2-6 | 1-3 | 2-2 | 1 | 0 | 1 | 2 | 0 |
7C. SmithG | 16 | 3 | 1-5 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3T. SmithG | 21 | 15 | 5-10 | 5-10 | 0-0 | 1 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
2R. MasseyG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Team Stats
SIUNDSU

55%FG%45%
21%3PT%46%
77%FT%84%
37Rebounds29
16Assists19
16Turnovers12
10Steals10
3Blocks1
56Points in Paint22
9Fast Break Pts8
Shooting
SIU
NDSU
Field Goals
36-66
30-67
3-Pointers
3-14
16-35
Free Throws
10-13
16-19