Thursday, November 13, 2025at Lawlor Events Center
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SIU | 34 | 38 | 9 | 81 |
| NEV | 32 | 40 | 14 | 86 |
Final/OT
Box Score
Southern Illinois Salukis| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0R. AligbeF | 17 | 5 | 1-4 | 0-0 | 3-4 | 6 | 0 | 0 | 0 | 0 |
8P. AligbeF | 28 | 9 | 3-11 | 0-3 | 3-8 | 7 | 1 | 1 | 0 | 0 |
2Q. HouseG | 44 | 22 | 10-21 | 0-2 | 2-4 | 4 | 7 | 2 | 0 | 0 |
9I. StaffordG | 25 | 14 | 6-12 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 |
21D. SteffeG | 30 | 10 | 3-7 | 2-5 | 2-3 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
25J. MorenoF | 26 | 7 | 2-2 | 0-0 | 3-4 | 9 | 2 | 0 | 0 | 1 |
33J. WebberC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. HaynesG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
10D. Mayo Jr.G | 24 | 6 | 2-5 | 0-1 | 2-2 | 3 | 0 | 2 | 1 | 0 |
4D. SykesG | 20 | 6 | 1-2 | 0-0 | 4-4 | 8 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7D. PauliukonisF | DNP | |||||||||
35M. PikaarF | DNP | |||||||||
14L. WalshG | DNP | |||||||||
3C. HawkinsG | DNP | |||||||||
Nevada Wolf Pack| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1E. PriceF | 37 | 17 | 5-13 | 2-4 | 5-6 | 19 | 1 | 0 | 0 | 2 |
21J. ArmotradingC | 26 | 11 | 3-7 | 0-0 | 5-5 | 5 | 0 | 0 | 0 | 0 |
4C. Camper Jr.G | 32 | 20 | 8-17 | 2-6 | 2-3 | 7 | 1 | 0 | 1 | 0 |
12T. ComerG | 34 | 23 | 6-18 | 1-7 | 10-14 | 1 | 7 | 3 | 1 | 0 |
3T. RolisonG | 36 | 9 | 3-11 | 1-6 | 2-4 | 2 | 7 | 0 | 0 | 0 |
| Bench | ||||||||||
6K. LoweryF | 12 | 3 | 1-3 | 1-3 | 0-1 | 1 | 1 | 1 | 1 | 1 |
10J. ColemanC | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
17P. WhiteG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0C. Bailey IIIG | 19 | 3 | 1-6 | 1-4 | 0-0 | 5 | 1 | 0 | 1 | 0 |
5A. RobinsonG | 13 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50E. CroleyF | DNP | |||||||||
24C. BaudreauF | DNP | |||||||||
7V. WeemsG | DNP | |||||||||
2M. WalkerG | DNP | |||||||||
Team Stats
SIUNEV

44%FG%35%
24%3PT%24%
66%FT%73%
49Rebounds52
13Assists18
8Turnovers4
1Steals4
1Blocks4
32Points in Paint26
11Fast Break Pts19
Shooting
SIU
NEV
Field Goals
29-66
27-78
3-Pointers
4-17
8-33
Free Throws
19-29
24-33