Saturday, December 13, 2025at Knapp Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NDSU | 55 | 44 | 99 |
| DRKE | 41 | 53 | 94 |
Final
Box Score
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
0T. CarsonG | 32 | 29 | 11-15 | 5-7 | 2-5 | 7 | 3 | 1 | 3 | 0 |
5A. StefonowiczG | 36 | 22 | 7-10 | 6-7 | 2-2 | 1 | 5 | 1 | 2 | 0 |
1D. Wheeler-ThomasG | 36 | 14 | 3-13 | 2-7 | 6-8 | 3 | 9 | 2 | 3 | 0 |
30M. StricklandG | 24 | 9 | 4-8 | 0-0 | 1-2 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
44T. AndersonF | 24 | 15 | 5-9 | 4-7 | 1-3 | 7 | 2 | 0 | 0 | 0 |
2R. MasseyG | 8 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
7C. SmithG | 14 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3T. SmithG | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 32 | 18 | 5-10 | 0-2 | 8-8 | 5 | 2 | 2 | 0 | 2 |
1O. LarsonG | 21 | 3 | 1-3 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 0 |
10E. ShetlarG | 34 | 16 | 5-8 | 5-8 | 1-2 | 3 | 3 | 5 | 1 | 0 |
21A. AliaG | 28 | 15 | 4-6 | 4-6 | 3-4 | 4 | 1 | 0 | 0 | 0 |
3J. QuinnG | 38 | 24 | 5-10 | 2-4 | 12-12 | 6 | 6 | 3 | 1 | 0 |
| Bench | ||||||||||
7W. ExacteF | 14 | 6 | 2-5 | 0-1 | 2-3 | 6 | 1 | 2 | 0 | 0 |
24I. CarrF | 7 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
22J. ThomasG | 18 | 6 | 2-6 | 2-4 | 0-0 | 1 | 4 | 0 | 0 | 0 |
0B. AppelhansG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
2G. GoodbaryF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
Team Stats
NDSUDRKE

53%FG%52%
58%3PT%52%
64%FT%90%
27Rebounds33
23Assists22
5Turnovers13
9Steals2
0Blocks2
24Points in Paint22
16Fast Break Pts10
Shooting
NDSU
DRKE
Field Goals
33-62
27-52
3-Pointers
19-33
14-27
Free Throws
14-22
26-29