Wednesday, December 3, 2025at Knapp Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WIU | 28 | 29 | 57 |
| DRKE | 54 | 54 | 108 |
Final
Box Score
Western Illinois Leathernecks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5K. DixonF | 29 | 4 | 2-5 | 0-1 | 0-3 | 6 | 0 | 0 | 0 | 0 |
45A. MasseyF | 27 | 9 | 3-9 | 0-1 | 3-6 | 2 | 1 | 0 | 0 | 1 |
15F. OkwuosahF | 14 | 0 | 0-4 | 0-4 | 0-0 | 2 | 1 | 0 | 1 | 0 |
13M. KvammeG | 27 | 6 | 2-5 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 |
3L. LorenzenG | 32 | 21 | 7-16 | 3-9 | 4-6 | 4 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
11I. PeterF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12I. GriffinF | 25 | 6 | 2-6 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
22G. BiliewF | 14 | 4 | 1-2 | 0-0 | 2-2 | 1 | 0 | 2 | 1 | 0 |
50N. HittleF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0T. CookG | 13 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2M. PigramG | 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14S. TiptonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1J. RileyF | DNP | |||||||||
10J. EdwardsG | DNP | |||||||||
23D. StephensG | DNP | |||||||||
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 21 | 12 | 5-6 | 0-1 | 2-2 | 5 | 2 | 1 | 0 | 3 |
7W. ExacteF | 19 | 9 | 3-4 | 0-1 | 3-4 | 3 | 2 | 2 | 0 | 1 |
22J. ThomasG | 31 | 22 | 9-12 | 4-6 | 0-0 | 3 | 4 | 1 | 1 | 0 |
21A. AliaG | 23 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
3J. QuinnG | 26 | 17 | 6-7 | 1-1 | 4-4 | 2 | 6 | 3 | 1 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 15 | 2 | 1-2 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 1 |
24I. CarrF | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 |
10E. ShetlarG | 26 | 11 | 3-6 | 3-4 | 2-2 | 8 | 0 | 0 | 3 | 0 |
0B. AppelhansG | 27 | 30 | 10-14 | 10-14 | 0-0 | 3 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
1O. LarsonG | DNP | |||||||||
Team Stats
WIUDRKE

37%FG%70%
20%3PT%63%
62%FT%92%
21Rebounds33
5Assists22
8Turnovers8
6Steals5
1Blocks6
16Points in Paint36
7Fast Break Pts12
Shooting
WIU
DRKE
Field Goals
20-54
39-56
3-Pointers
4-20
19-30
Free Throws
13-21
11-12