Tuesday, November 11, 2025at Knapp Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SIMPS | 22 | 29 | 51 |
| DRKE | 53 | 36 | 89 |
Final
Box Score
Simpson College (IA) Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34M. HaupertF | 11 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
23C. HendersonG | 17 | 7 | 3-11 | 1-6 | 0-0 | 2 | 2 | 0 | 2 | 0 |
13L. GurwellG | 16 | 8 | 3-9 | 2-6 | 0-0 | 1 | 0 | 2 | 0 | 0 |
11S. HolleyG | 18 | 2 | 1-3 | 0-1 | 0-1 | 3 | 0 | 0 | 1 | 0 |
3I. AverillG | 8 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
40L. KowalskiF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 |
20N. McDonaldF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15S. GippleF | 13 | 6 | 2-7 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 1 |
4C. SeufererF | 5 | 1 | 0-1 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 |
35N. WinterG | 7 | 3 | 1-3 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
30B. FullerG | 14 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 2 | 0 | 0 |
24C. DyvigG | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22H. HughesG | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 |
14C. RasmussenG | 11 | 8 | 3-5 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
5M. DzolotaG | 16 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 |
2B. HustonG | 15 | 6 | 2-5 | 1-4 | 1-2 | 4 | 1 | 1 | 0 | 0 |
1M. KasperbauerG | 18 | 3 | 1-2 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 0 |
0J. MertesG | 12 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
33B. ConnorF | DNP | |||||||||
10C. CahillF | DNP | |||||||||
12P. DaedlowG | DNP | |||||||||
Drake Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. FederikoF | 21 | 12 | 2-3 | 0-0 | 8-9 | 4 | 0 | 0 | 1 | 2 |
7W. ExacteF | 21 | 10 | 3-4 | 1-2 | 3-4 | 8 | 0 | 3 | 1 | 0 |
22J. ThomasG | 28 | 14 | 4-12 | 2-5 | 4-4 | 6 | 4 | 3 | 3 | 0 |
21A. AliaG | 24 | 9 | 3-8 | 1-5 | 2-2 | 3 | 4 | 0 | 3 | 1 |
3J. QuinnG | 26 | 8 | 4-10 | 0-3 | 0-0 | 6 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
2G. GoodbaryF | 13 | 4 | 2-2 | 0-0 | 0-2 | 5 | 1 | 2 | 0 | 0 |
24I. CarrF | 16 | 9 | 2-4 | 0-0 | 5-6 | 6 | 0 | 1 | 0 | 3 |
10E. ShetlarG | 26 | 8 | 2-6 | 2-6 | 2-3 | 3 | 0 | 0 | 2 | 0 |
0B. AppelhansG | 25 | 15 | 6-11 | 3-7 | 0-0 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
32H. BukingaF | DNP | |||||||||
20B. BahlG | DNP | |||||||||
11L. RushG | DNP | |||||||||
1O. LarsonG | DNP | |||||||||
Team Stats
SIMPSDRKE

29%FG%47%
29%3PT%32%
50%FT%80%
34Rebounds48
12Assists15
16Turnovers10
7Steals11
2Blocks6
10Points in Paint36
5Fast Break Pts14
Shooting
SIMPS
DRKE
Field Goals
19-65
28-60
3-Pointers
10-35
9-28
Free Throws
3-6
24-30