Thursday, December 4, 2025at Atlantic Union Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 24 | 38 | 62 |
| JMU | 35 | 32 | 67 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 17 | 5 | 2-3 | 0-0 | 1-3 | 5 | 1 | 2 | 1 | 2 |
13J. DunnF | 24 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11G. LattimoreG | 40 | 29 | 10-24 | 5-13 | 4-5 | 3 | 2 | 2 | 1 | 0 |
5T. CarpenterG | 31 | 2 | 1-7 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2D. JohnsonG | 37 | 16 | 4-7 | 2-3 | 6-6 | 2 | 7 | 4 | 4 | 0 |
| Bench | ||||||||||
22R. Battle IIF | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8J. SlackF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21K. OkworogwoF | 35 | 6 | 3-7 | 0-0 | 0-1 | 12 | 0 | 0 | 0 | 1 |
1K. DavisG | 9 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
10R. ArcheyG | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9G. OlubiF | DNP | |||||||||
3K. ArnoldG | DNP | |||||||||
12J. EdwardsG | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 17 | 8 | 4-9 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
3E. Ricks IIIF | 34 | 5 | 0-2 | 0-2 | 5-7 | 7 | 3 | 0 | 3 | 1 |
21J. McBrideF | 34 | 16 | 4-10 | 1-3 | 7-11 | 6 | 0 | 3 | 1 | 3 |
10C. DavisG | 33 | 18 | 5-9 | 4-8 | 4-4 | 1 | 1 | 0 | 0 | 0 |
11P. LewisG | 25 | 6 | 1-6 | 1-4 | 3-6 | 1 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
13P. FowlerF | 12 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 0 | 1 | 1 |
0C. BrownF | 7 | 5 | 2-6 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
25E. WilbornF | 16 | 0 | 0-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 |
12K. EgbuleG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
1P. Jones IIIG | 15 | 6 | 1-4 | 1-3 | 3-4 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
2B. DouglasG | DNP | |||||||||
5J. TaylorG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Team Stats
NCCUJMU

42%FG%35%
33%3PT%38%
73%FT%69%
35Rebounds36
11Assists10
11Turnovers10
6Steals6
4Blocks6
28Points in Paint18
10Fast Break Pts8
Shooting
NCCU
JMU
Field Goals
22-53
18-52
3-Pointers
7-21
9-24
Free Throws
11-15
22-32