Saturday, December 20, 2025at Gateway Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NORF | 42 | 40 | 82 |
| JKST | 29 | 43 | 72 |
Final
Box Score
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. EllisF | 25 | 6 | 3-8 | 0-2 | 0-1 | 2 | 3 | 0 | 0 | 1 |
21J. MorrisF | 13 | 6 | 0-2 | 0-0 | 6-8 | 8 | 0 | 1 | 0 | 0 |
0A. NewtonG | 22 | 10 | 3-4 | 2-2 | 2-2 | 1 | 7 | 4 | 0 | 0 |
7A. McComb IIIG | 31 | 19 | 7-16 | 2-6 | 3-4 | 5 | 2 | 3 | 0 | 0 |
2E. JamisonG | 31 | 30 | 8-10 | 5-5 | 9-9 | 2 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
14Y. DeengF | 6 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6M. BainesF | 13 | 6 | 3-3 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 |
22M. ReidF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23K. LewisF | 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 1 |
3M. JenkinsG | 16 | 0 | 0-3 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 |
20J. LeaksG | 18 | 2 | 1-5 | 0-2 | 0-0 | 3 | 2 | 0 | 3 | 0 |
1D. Wright-FordeG | 10 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
Jackson State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8D. ThomasF | 20 | 0 | 0-5 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 0 |
10E. WilsonC | 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 |
1D. McMillianG | 30 | 11 | 4-11 | 3-7 | 0-0 | 6 | 5 | 2 | 0 | 0 |
3J. Mitchell Jr.G | 33 | 19 | 5-13 | 3-7 | 6-9 | 6 | 3 | 4 | 1 | 0 |
24D. RuffinG | 33 | 25 | 8-16 | 3-6 | 6-7 | 4 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
21K. ButlerF | 17 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 |
9D. KolevF | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20R. ThomasF | 12 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
4D. ReeF | 19 | 4 | 2-6 | 0-3 | 0-0 | 3 | 2 | 1 | 1 | 1 |
0T. HooverG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12D. WilliamsG | 13 | 5 | 2-4 | 1-2 | 0-0 | 4 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
7K. SimmonsF | DNP | |||||||||
13C. JonesG | DNP | |||||||||
11M. WilliamsG | DNP | |||||||||
2J. TatumG | DNP | |||||||||
5K. HuntG | DNP | |||||||||
Team Stats
NORFJKST

45%FG%41%
43%3PT%38%
83%FT%75%
38Rebounds34
23Assists18
14Turnovers16
5Steals6
3Blocks4
24Points in Paint28
11Fast Break Pts6
Shooting
NORF
JKST
Field Goals
26-58
25-61
3-Pointers
10-23
10-26
Free Throws
20-24
12-16