Tuesday, January 20, 2026at Joseph G. Echols Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ECSU | 35 | 26 | 61 |
| NORF | 43 | 43 | 86 |
Final
Box Score
Elizabeth City State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44D. FlamerF | 23 | 6 | 3-6 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 1 |
1T. ThorbsF | 18 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
13K. MillerG | 15 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 |
11J. HarrisG | 28 | 9 | 2-11 | 0-2 | 5-5 | 3 | 3 | 3 | 2 | 0 |
2T. SmithG | 28 | 10 | 3-9 | 3-8 | 1-2 | 3 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
34A. Djami-TchoulaF | 15 | 2 | 0-1 | 0-0 | 2-4 | 2 | 1 | 1 | 0 | 1 |
35C. McCordF | 13 | 12 | 4-6 | 4-6 | 0-0 | 1 | 0 | 1 | 0 | 0 |
33T. MansonC | 4 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 |
21B. WheelerG | 13 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
15J. BrowderG | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
0L. MinterG | 7 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 |
30D. Lassiter Jr.G | 11 | 2 | 0-5 | 0-3 | 2-2 | 2 | 2 | 1 | 1 | 0 |
24J. ThompsonG | 15 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20S. StinsonF | DNP | |||||||||
25S. SaundersF | DNP | |||||||||
4M. JohnsonF | DNP | |||||||||
23D. NixonF | DNP | |||||||||
22S. DeasG | DNP | |||||||||
14S. VaughnG | DNP | |||||||||
31K. ColemanG | DNP | |||||||||
5K. StatenG | DNP | |||||||||
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. EllisF | 33 | 15 | 4-5 | 0-0 | 7-9 | 3 | 1 | 2 | 0 | 0 |
23K. LewisF | 16 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 1 | 2 | 0 |
0A. NewtonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
20J. LeaksG | 25 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 1 |
7A. McComb IIIG | 35 | 25 | 7-11 | 3-6 | 8-9 | 7 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
6M. BainesF | 13 | 11 | 5-7 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 0 |
22M. ReidF | 5 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
21J. MorrisF | 15 | 6 | 2-3 | 0-0 | 2-3 | 5 | 0 | 1 | 2 | 1 |
1D. Wright-FordeG | 23 | 9 | 4-5 | 1-2 | 0-2 | 3 | 3 | 2 | 2 | 2 |
2E. JamisonG | 28 | 12 | 5-16 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14Y. DeengF | DNP | |||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
3M. JenkinsG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
Team Stats
ECSUNORF

36%FG%54%
31%3PT%29%
76%FT%77%
27Rebounds36
13Assists10
15Turnovers9
6Steals7
3Blocks4
12Points in Paint48
9Fast Break Pts29
Shooting
ECSU
NORF
Field Goals
20-56
31-57
3-Pointers
8-26
4-14
Free Throws
13-17
20-26