Saturday, January 3, 2026at McDougald-McLendon Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NORF | 31 | 36 | 67 |
| NCCU | 38 | 31 | 69 |
Final
Box Score
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. EllisF | 29 | 18 | 7-15 | 1-3 | 3-4 | 8 | 4 | 2 | 1 | 2 |
23K. LewisF | 22 | 4 | 1-4 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 1 |
0A. NewtonG | 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
7A. McComb IIIG | 38 | 11 | 3-12 | 1-4 | 4-5 | 5 | 0 | 1 | 0 | 0 |
2E. JamisonG | 34 | 15 | 6-16 | 2-8 | 1-2 | 2 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
21J. MorrisF | 18 | 0 | 0-2 | 0-0 | 0-2 | 7 | 0 | 4 | 0 | 3 |
3M. JenkinsG | 21 | 6 | 2-3 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 2 |
20J. LeaksG | 12 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 1 |
1D. Wright-FordeG | 10 | 9 | 4-4 | 0-0 | 1-3 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14Y. DeengF | DNP | |||||||||
6M. BainesF | DNP | |||||||||
22M. ReidF | DNP | |||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 37 | 24 | 9-16 | 0-0 | 6-9 | 11 | 1 | 2 | 0 | 2 |
22R. Battle IIF | 9 | 2 | 1-5 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
11G. LattimoreG | 39 | 14 | 4-11 | 2-7 | 4-4 | 7 | 4 | 1 | 1 | 2 |
5T. CarpenterG | 26 | 6 | 2-8 | 2-7 | 0-0 | 3 | 1 | 1 | 1 | 0 |
2D. JohnsonG | 37 | 6 | 2-7 | 0-1 | 2-4 | 6 | 7 | 4 | 1 | 0 |
| Bench | ||||||||||
8J. SlackF | 31 | 11 | 3-9 | 0-3 | 5-8 | 4 | 3 | 0 | 3 | 0 |
21K. OkworogwoF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3K. ArnoldG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1K. DavisG | 13 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 |
10R. ArcheyG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9G. OlubiF | DNP | |||||||||
13J. DunnF | DNP | |||||||||
12J. EdwardsG | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
Team Stats
NORFNCCU

40%FG%39%
24%3PT%19%
65%FT%68%
40Rebounds44
9Assists17
12Turnovers13
7Steals6
9Blocks5
42Points in Paint38
9Fast Break Pts11
Shooting
NORF
NCCU
Field Goals
25-62
24-62
3-Pointers
4-17
4-21
Free Throws
13-20
17-25