Wednesday, November 12, 2025at Chartway Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NORF | 28 | 29 | 57 |
| ODU | 32 | 28 | 60 |
Final
Box Score
Norfolk State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11D. EllisF | 31 | 11 | 4-9 | 0-2 | 3-3 | 7 | 1 | 1 | 0 | 1 |
23K. LewisF | 23 | 1 | 0-2 | 0-0 | 1-2 | 5 | 1 | 3 | 0 | 0 |
0A. NewtonG | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 2 | 1 | 0 |
20J. LeaksG | 28 | 4 | 1-5 | 0-3 | 2-2 | 4 | 2 | 1 | 0 | 0 |
7A. McComb IIIG | 32 | 13 | 4-11 | 3-6 | 2-2 | 4 | 2 | 2 | 3 | 1 |
| Bench | ||||||||||
14Y. DeengF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
6M. BainesF | 12 | 6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. MorrisF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
3M. JenkinsG | 21 | 7 | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. Wright-FordeG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2E. JamisonG | 30 | 14 | 6-13 | 0-1 | 2-2 | 6 | 3 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22M. ReidF | DNP | |||||||||
24R. WilliamsG | DNP | |||||||||
13A. TorrenceG | DNP | |||||||||
35D. CamaraG | DNP | |||||||||
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. Swanton-RodgerF | 27 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 2 |
0KC ShawG | 30 | 16 | 6-11 | 0-3 | 4-5 | 2 | 1 | 2 | 2 | 0 |
3S. HubbardG | 33 | 9 | 3-8 | 3-6 | 0-0 | 3 | 0 | 1 | 1 | 0 |
23J. BattleG | 25 | 4 | 0-7 | 0-4 | 4-5 | 4 | 2 | 0 | 3 | 0 |
6LJ ThomasG | 36 | 20 | 7-11 | 1-3 | 5-7 | 5 | 3 | 2 | 1 | 1 |
| Bench | ||||||||||
13J. TurnerF | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8D. RaymondF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2Z. WigginsG | 10 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 |
7D. McKennaG | 15 | 8 | 4-6 | 0-2 | 0-0 | 4 | 1 | 2 | 0 | 1 |
4R. Davis Jr.G | 19 | 0 | 0-5 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
11R. HellamsG | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
Team Stats
NORFODU

38%FG%41%
24%3PT%17%
85%FT%74%
36Rebounds30
10Assists10
12Turnovers9
5Steals7
3Blocks4
34Points in Paint28
7Fast Break Pts9
Shooting
NORF
ODU
Field Goals
21-56
21-51
3-Pointers
4-17
4-24
Free Throws
11-13
14-19