Monday, January 12, 2026at Hill Field House
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 35 | 54 | 89 |
| MORG | 32 | 46 | 78 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 31 | 21 | 8-10 | 0-0 | 5-7 | 8 | 3 | 1 | 3 | 1 |
8J. SlackF | 29 | 13 | 4-11 | 0-1 | 5-6 | 5 | 2 | 4 | 0 | 0 |
11G. LattimoreG | 40 | 20 | 7-12 | 2-5 | 4-5 | 6 | 4 | 0 | 0 | 0 |
5T. CarpenterG | 38 | 11 | 3-4 | 2-2 | 3-4 | 2 | 3 | 1 | 1 | 0 |
2D. JohnsonG | 36 | 7 | 2-4 | 0-1 | 3-4 | 5 | 10 | 2 | 2 | 0 |
| Bench | ||||||||||
9G. OlubiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21K. OkworogwoF | 18 | 17 | 6-6 | 0-0 | 5-7 | 0 | 1 | 0 | 0 | 0 |
3K. ArnoldG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12J. EdwardsG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22R. Battle IIF | DNP | |||||||||
13J. DunnF | DNP | |||||||||
4C. DanielsG | DNP | |||||||||
1K. DavisG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
10R. ArcheyG | DNP | |||||||||
Morgan State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
55E. AlvinF | 21 | 11 | 3-8 | 1-4 | 4-6 | 0 | 2 | 1 | 1 | 0 |
0C. MeeksG | 38 | 12 | 5-7 | 0-1 | 2-6 | 8 | 1 | 1 | 1 | 0 |
2E. DavisG | 39 | 11 | 3-9 | 0-2 | 5-6 | 3 | 10 | 2 | 1 | 0 |
1A. Worrell Jr.G | 33 | 29 | 8-12 | 4-6 | 9-11 | 6 | 0 | 1 | 0 | 1 |
3R. LawsonG | 32 | 10 | 3-9 | 1-4 | 3-4 | 4 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
5M. WadeF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
21C. OliverC | 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
42D. JamesC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. BumpassG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
52W. Peggs Jr.G | 13 | 3 | 1-8 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22M. LualF | DNP | |||||||||
32J. SockaF | DNP | |||||||||
7M. HarrisF | DNP | |||||||||
13T. EdwardsF | DNP | |||||||||
10B. BarnettG | DNP | |||||||||
Team Stats
NCCUMORG

64%FG%44%
44%3PT%32%
76%FT%70%
28Rebounds31
24Assists14
9Turnovers11
6Steals3
1Blocks2
42Points in Paint30
26Fast Break Pts14
Shooting
NCCU
MORG
Field Goals
30-47
24-55
3-Pointers
4-9
7-22
Free Throws
25-33
23-33