Tuesday, December 30, 2025at Memorial Gymnasium (TN)
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NHVN | 27 | 26 | 53 |
| VAN | 47 | 49 | 96 |
Final
Box Score
New Haven Chargers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. PashaF | 26 | 5 | 2-5 | 1-2 | 0-0 | 5 | 3 | 2 | 0 | 0 |
5S. FaloppaF | 23 | 8 | 4-6 | 0-2 | 0-0 | 1 | 1 | 1 | 1 | 0 |
23N. GeorgeG | 29 | 6 | 3-9 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
1J. FitzpatrickG | 36 | 12 | 5-16 | 1-4 | 1-1 | 2 | 2 | 2 | 0 | 0 |
3K. BriggsG | 18 | 7 | 3-8 | 0-3 | 1-2 | 1 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
20T. BurthF | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 |
25K. KearsonG | 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
21Z. TraoreG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14T. SteeleG | 17 | 7 | 2-4 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 1 |
10V. AnthonyG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2A. LosiewiczG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22M. AdeleyeG | 20 | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12T. ColemanF | DNP | |||||||||
31M. OgleG | DNP | |||||||||
13J. OladipoG | DNP | |||||||||
11N. NarcisseG | DNP | |||||||||
9O. HotalingG | DNP | |||||||||
7D. KennedyG | DNP | |||||||||
6J. HannaG | DNP | |||||||||
4D. LaDucaG | DNP | |||||||||
8J. BascombeG | DNP | |||||||||
Vanderbilt Commodores| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. HarrisF | 30 | 16 | 5-8 | 2-4 | 4-4 | 8 | 2 | 3 | 3 | 3 |
10AK OkerekeF | 24 | 7 | 3-8 | 1-2 | 0-0 | 3 | 5 | 2 | 1 | 2 |
5T. NickelF | 31 | 9 | 3-5 | 3-5 | 0-0 | 2 | 2 | 0 | 0 | 0 |
99D. McGlocktonF | 24 | 15 | 6-8 | 3-5 | 0-0 | 10 | 5 | 1 | 2 | 1 |
3T. TannerG | 27 | 23 | 9-16 | 1-3 | 4-4 | 5 | 7 | 1 | 3 | 1 |
| Bench | ||||||||||
34J. LeverettC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13J. WashingtonC | 23 | 21 | 9-11 | 0-0 | 3-4 | 5 | 0 | 0 | 1 | 2 |
7C. BingG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12J. Dean-VinesG | 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15C. MesserG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
25M. KeeffeG | 6 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0M. JamesG | 17 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
50M. NicholsonF | DNP | |||||||||
G. Kimble IIIG | DNP | |||||||||
2D. MilesG | DNP | |||||||||
1F. CollinsG | DNP | |||||||||
Team Stats
NHVNVAN

40%FG%58%
13%3PT%46%
71%FT%92%
22Rebounds41
10Assists24
13Turnovers9
4Steals10
2Blocks9
38Points in Paint50
6Fast Break Pts21
Shooting
NHVN
VAN
Field Goals
23-58
37-64
3-Pointers
2-15
11-24
Free Throws
5-7
11-12