Thursday, January 8, 2026at Cotterell Court
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| AMER | 35 | 27 | 62 |
| COLG | 24 | 40 | 64 |
Final
Box Score
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 29 | 9 | 4-8 | 1-2 | 0-0 | 4 | 3 | 2 | 1 | 0 |
33M. MayockF | 31 | 10 | 4-7 | 2-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
23G. JonesF | 31 | 4 | 2-7 | 0-2 | 0-0 | 4 | 2 | 2 | 2 | 0 |
7W. NausadisG | 20 | 8 | 3-4 | 2-2 | 0-0 | 1 | 2 | 2 | 0 | 0 |
12G. SprouseG | 30 | 14 | 5-8 | 4-6 | 0-1 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
35C. EaganF | 11 | 8 | 4-7 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
16L. BrownF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4K. SebastianG | 28 | 2 | 0-3 | 0-2 | 2-2 | 3 | 0 | 0 | 1 | 0 |
2M. CollinsG | 14 | 5 | 2-7 | 0-1 | 1-3 | 8 | 5 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
9M. CaseyG | DNP | |||||||||
8J. AndersonG | DNP | |||||||||
3D. HogansG | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Colgate Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22A. AlekseyenkoF | 24 | 13 | 5-9 | 1-1 | 2-5 | 7 | 2 | 0 | 0 | 0 |
33S. WrightF | 24 | 9 | 4-8 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 |
4J. AhayereG | 28 | 8 | 2-5 | 0-1 | 4-4 | 6 | 1 | 3 | 2 | 0 |
6B. TweedyG | 32 | 19 | 6-10 | 2-5 | 5-8 | 3 | 2 | 0 | 1 | 0 |
3J. CoxG | 28 | 4 | 2-6 | 0-0 | 0-2 | 3 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
15A. OdetoyinboF | 16 | 4 | 2-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 |
0E. BrownF | 8 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
13K. CarlesimoG | 25 | 4 | 1-8 | 0-5 | 2-2 | 6 | 3 | 3 | 1 | 0 |
1B. CumminsG | 15 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
9C. BrennanF | DNP | |||||||||
23C. WrightF | DNP | |||||||||
8J. NivG | DNP | |||||||||
5C. PughG | DNP | |||||||||
2B. ForrestG | DNP | |||||||||
7S. ClarkG | DNP | |||||||||
10P. JonesG | DNP | |||||||||
Team Stats
AMERCOLG

48%FG%45%
53%3PT%31%
50%FT%61%
27Rebounds36
15Assists14
11Turnovers10
4Steals4
0Blocks2
32Points in Paint36
4Fast Break Pts10
Shooting
AMER
COLG
Field Goals
25-52
23-51
3-Pointers
9-17
4-13
Free Throws
3-6
14-23