Thursday, December 11, 2025at Groniger Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| EKU | 31 | 37 | 68 |
| EIU | 32 | 27 | 59 |
Final
Box Score
Eastern Kentucky Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21Y. PaulF | 31 | 10 | 5-7 | 0-0 | 0-0 | 7 | 0 | 3 | 0 | 1 |
13M. MyrickF | 36 | 6 | 3-6 | 0-0 | 0-0 | 9 | 4 | 2 | 3 | 0 |
14A. BallF | 27 | 7 | 3-10 | 1-6 | 0-0 | 7 | 1 | 0 | 0 | 1 |
3M. WilliamsG | 16 | 5 | 1-4 | 1-4 | 2-2 | 3 | 3 | 0 | 1 | 0 |
4J. Cranford Jr.G | 30 | 14 | 4-13 | 1-10 | 5-5 | 2 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
5J. HarrisF | 13 | 6 | 3-7 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11J. HoltG | 24 | 6 | 2-6 | 2-5 | 0-0 | 1 | 3 | 0 | 0 | 0 |
0T. ButtryG | 23 | 14 | 3-4 | 3-4 | 5-6 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8J. CooperF | DNP | |||||||||
24A. WhiteC | DNP | |||||||||
12M. MilesG | DNP | |||||||||
10R. BeverlyG | DNP | |||||||||
7T. ColesG | DNP | |||||||||
2T. JacksonG | DNP | |||||||||
1A. KnoxG | DNP | |||||||||
Eastern Illinois Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13N. FisherF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
40K. JacobiF | 30 | 3 | 1-7 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 1 |
10P. TurnerG | 27 | 8 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3M. WhiteG | 32 | 12 | 4-8 | 1-3 | 3-4 | 5 | 5 | 4 | 1 | 0 |
11M. OlafioyeG | 12 | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
15A. AustinF | 15 | 3 | 1-4 | 1-4 | 0-0 | 0 | 3 | 1 | 2 | 0 |
7P. JohnsonF | 11 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
24T. McMorrisF | 15 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
5Z. FrusterG | 29 | 16 | 5-12 | 0-2 | 6-6 | 5 | 3 | 3 | 0 | 0 |
4A. WashingtonG | 20 | 11 | 4-9 | 1-2 | 2-2 | 3 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23S. SimsG | DNP | |||||||||
1M. BlackwellG | DNP | |||||||||
6K. LaytonG | DNP | |||||||||
2JT ElderG | DNP | |||||||||
Team Stats
EKUEIU

42%FG%40%
25%3PT%33%
92%FT%86%
37Rebounds30
17Assists14
11Turnovers12
4Steals5
2Blocks1
24Points in Paint30
2Fast Break Pts13
Shooting
EKU
EIU
Field Goals
24-57
21-53
3-Pointers
8-32
5-15
Free Throws
12-13
12-14