Sunday, November 9, 2025at Mabee Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| JBROWN | 33 | 17 | 50 |
| ORU | 40 | 44 | 84 |
Final
Box Score
John Brown Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. LovelaceF | 18 | 4 | 0-6 | 0-3 | 4-4 | 8 | 0 | 4 | 1 | 1 |
33M. MalekinusicF | 18 | 7 | 1-7 | 1-4 | 4-5 | 0 | 0 | 1 | 1 | 0 |
1L. GeorgeG | 20 | 2 | 1-5 | 0-3 | 0-0 | 3 | 1 | 0 | 1 | 1 |
14T. OettingG | 27 | 13 | 5-14 | 0-3 | 3-4 | 3 | 0 | 2 | 1 | 0 |
22J. StewartG | 21 | 2 | 1-5 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
D. Alexander IIIF | 22 | 4 | 2-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 4 |
15M. DaudaF | 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
3K. NagodeF | 5 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
32K. AkbarG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20L. SchneiderG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
13J. DeliaG | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
10M. SosaG | 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
0C. CarbonellG | 20 | 10 | 2-4 | 2-4 | 4-4 | 2 | 0 | 6 | 0 | 0 |
23J. MartinG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
42C. KernF | DNP | |||||||||
24J. UllomG | DNP | |||||||||
Oral Roberts Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9O. NavehF | 30 | 11 | 4-10 | 0-1 | 3-3 | 7 | 4 | 3 | 2 | 2 |
27Y. Yamanouchi-WilliamsF | 17 | 9 | 3-9 | 1-3 | 2-2 | 7 | 0 | 2 | 0 | 0 |
0J. TurnerG | 31 | 7 | 3-9 | 1-6 | 0-0 | 3 | 2 | 2 | 2 | 0 |
5C. DowG | 25 | 7 | 3-6 | 1-3 | 0-0 | 6 | 6 | 0 | 3 | 1 |
1Ty HarperG | 24 | 13 | 4-9 | 3-6 | 2-4 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
10A. JacobF | 5 | 7 | 2-6 | 1-4 | 2-2 | 1 | 0 | 0 | 1 | 0 |
25L. GrayF | 16 | 17 | 5-8 | 3-5 | 4-5 | 2 | 2 | 3 | 0 | 0 |
21B. Smith Jr.F | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 |
7M. KilupsG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6C. FurnishG | 22 | 7 | 2-3 | 1-2 | 2-2 | 6 | 0 | 1 | 1 | 0 |
2C. MartinG | 18 | 6 | 2-6 | 0-2 | 2-2 | 6 | 0 | 0 | 2 | 1 |
| Did Not Play | ||||||||||
20L. SparksG | DNP | |||||||||
8A. CoutoG | DNP | |||||||||
4L. McGradyG | DNP | |||||||||
Team Stats
JBROWNORU

28%FG%41%
12%3PT%32%
88%FT%85%
35Rebounds46
3Assists15
23Turnovers15
5Steals12
6Blocks4
24Points in Paint34
4Fast Break Pts12
Shooting
JBROWN
ORU
Field Goals
16-58
28-68
3-Pointers
3-26
11-34
Free Throws
15-17
17-20