Sunday, December 21, 2025at Montagne Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OMA | 43 | 33 | 9 | 85 |
| LAM | 32 | 44 | 6 | 82 |
Final/OT
Box Score
Omaha Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. ThomasF | 26 | 4 | 0-1 | 0-1 | 4-6 | 5 | 1 | 2 | 2 | 0 |
15C. RichardsonC | 3 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
7L. WaddlesG | 36 | 25 | 10-13 | 5-8 | 0-0 | 6 | 1 | 4 | 3 | 0 |
32T. OsburnG | 41 | 8 | 2-7 | 2-6 | 2-2 | 3 | 4 | 1 | 0 | 0 |
5J. GloverG | 38 | 9 | 3-6 | 0-1 | 3-4 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
44B. SchollF | 31 | 13 | 5-9 | 0-1 | 3-4 | 7 | 1 | 0 | 0 | 2 |
2J. MargraveF | 10 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 |
25K. CooperG | 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
11P. DjobetG | 25 | 22 | 7-14 | 2-6 | 6-7 | 2 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
0B. NelsonF | DNP | |||||||||
21V. SimonF | DNP | |||||||||
10D. MayarF | DNP | |||||||||
24I. OndekaneC | DNP | |||||||||
12A. SkradisG | DNP | |||||||||
1R. MatosG | DNP | |||||||||
3G. StubblefieldG | DNP | |||||||||
Lamar Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10E. WhiteF | 26 | 5 | 2-2 | 0-0 | 1-3 | 3 | 3 | 0 | 2 | 2 |
22A. HolifieldF | 34 | 8 | 3-7 | 1-1 | 1-2 | 6 | 1 | 1 | 2 | 3 |
24R. Lee Jr.G | 35 | 24 | 9-16 | 0-4 | 6-6 | 2 | 3 | 0 | 0 | 0 |
3K. WilhiteG | 23 | 7 | 3-7 | 0-2 | 1-2 | 1 | 3 | 2 | 0 | 0 |
0C. PennebakerG | 34 | 9 | 4-9 | 1-2 | 0-0 | 1 | 3 | 3 | 3 | 0 |
| Bench | ||||||||||
4B. EastF | 25 | 17 | 6-15 | 0-0 | 5-6 | 14 | 0 | 4 | 0 | 0 |
32J. BulajicC | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 |
11E. LoweG | 22 | 2 | 1-3 | 0-0 | 0-0 | 4 | 4 | 0 | 1 | 1 |
5J. GambrellG | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8B. KnightG | 11 | 8 | 3-7 | 1-5 | 1-1 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12C. ThomasPF | DNP | |||||||||
20S. EzewiroF | DNP | |||||||||
51I. EmelifeC | DNP | |||||||||
1Q. SandersG | DNP | |||||||||
2J. BarrsG | DNP | |||||||||
Team Stats
OMALAM

52%FG%46%
35%3PT%19%
80%FT%75%
29Rebounds38
14Assists19
14Turnovers11
8Steals9
2Blocks6
32Points in Paint50
10Fast Break Pts18
Shooting
OMA
LAM
Field Goals
28-54
32-69
3-Pointers
9-26
3-16
Free Throws
20-25
15-20