Thursday, December 4, 2025at Montagne Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UL | 29 | 26 | 55 |
| LAM | 27 | 38 | 65 |
Final
Box Score
Louisiana Ragin' Cajuns| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. LewisF | 27 | 5 | 2-4 | 1-1 | 0-0 | 4 | 2 | 0 | 1 | 0 |
0J. EvansF | 16 | 7 | 2-4 | 0-0 | 3-3 | 3 | 2 | 2 | 0 | 1 |
7M. CollinsG | 29 | 4 | 2-5 | 0-2 | 0-1 | 0 | 3 | 3 | 2 | 0 |
10J. OlveraG | 37 | 11 | 4-12 | 3-7 | 0-0 | 6 | 2 | 4 | 1 | 0 |
3D. FinisterG | 26 | 9 | 3-9 | 2-7 | 1-2 | 6 | 1 | 2 | 0 | 2 |
| Bench | ||||||||||
4D. WoodsonF | 21 | 9 | 3-7 | 1-4 | 2-2 | 2 | 1 | 1 | 0 | 0 |
2T. Jones Jr.F | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
23K. RatliffF | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
6D. LavergneG | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 |
24M. MejiaG | 18 | 8 | 3-4 | 2-3 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
R. OlajuwonF | DNP | |||||||||
33S. ElkintonF | DNP | |||||||||
1Z. CookF | DNP | |||||||||
K. BilalG | DNP | |||||||||
22L. MyersG | DNP | |||||||||
12M. MoutonG | DNP | |||||||||
13C. LandryG | DNP | |||||||||
14J. KellerG | DNP | |||||||||
Lamar Cardinals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4B. EastF | 31 | 24 | 9-17 | 0-0 | 6-10 | 12 | 2 | 1 | 0 | 0 |
10E. WhiteF | 32 | 4 | 1-5 | 0-0 | 2-2 | 9 | 0 | 0 | 1 | 0 |
22A. HolifieldF | 26 | 13 | 4-7 | 1-3 | 4-6 | 5 | 2 | 1 | 1 | 3 |
24R. Lee Jr.G | 30 | 10 | 4-10 | 1-1 | 1-2 | 1 | 5 | 0 | 0 | 0 |
0C. PennebakerG | 33 | 10 | 5-6 | 0-0 | 0-1 | 2 | 3 | 0 | 6 | 0 |
| Bench | ||||||||||
20S. EzewiroF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32J. BulajicC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11E. LoweG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3K. WilhiteG | 14 | 0 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
5J. GambrellG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. BarrsG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8B. KnightG | 9 | 4 | 1-3 | 0-2 | 2-3 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12C. ThomasPF | DNP | |||||||||
51I. EmelifeC | DNP | |||||||||
1Q. SandersG | DNP | |||||||||
Team Stats
ULLAM

42%FG%45%
38%3PT%29%
75%FT%63%
29Rebounds34
15Assists14
17Turnovers8
4Steals9
4Blocks3
20Points in Paint38
3Fast Break Pts14
Shooting
UL
LAM
Field Goals
20-48
24-53
3-Pointers
9-24
2-7
Free Throws
6-8
15-24