Friday, November 14, 2025at Lee & Penny Anderson Arena
FINALMidco Sports Plus
| Team | 1 | 2 | T |
|---|---|---|---|
| GB | 26 | 35 | 61 |
| STMN | 50 | 30 | 80 |
Final
Box Score
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. HallF | 32 | 7 | 2-10 | 1-6 | 2-2 | 3 | 2 | 4 | 0 | 0 |
20M. CicicC | 17 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10C.J. O'HaraG | 23 | 4 | 2-5 | 0-0 | 0-0 | 4 | 3 | 2 | 1 | 0 |
4M. WreckeG | 19 | 10 | 3-7 | 2-4 | 2-2 | 4 | 1 | 1 | 2 | 0 |
2P. RuedingerG | 27 | 5 | 1-7 | 0-3 | 3-4 | 3 | 4 | 0 | 0 | 1 |
| Bench | ||||||||||
15R. StroudF | 3 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
6V. TodorovicF | 5 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0R. BetheaF | 14 | 5 | 2-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 |
23C. WilkinsF | 17 | 0 | 0-3 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 2 |
22L. ThomasG | 17 | 6 | 3-5 | 0-1 | 0-3 | 2 | 2 | 2 | 2 | 0 |
7J. AllenG | 15 | 9 | 4-5 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 1 |
12D. HewlettG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. HinesG | 9 | 7 | 3-3 | 1-1 | 0-1 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
11T. SchachterG | DNP | |||||||||
3K. Van KauwenbergG | DNP | |||||||||
21B. FitzgeraldG | DNP | |||||||||
St. Thomas-Minnesota Tommies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34B. OosterbaanF | 28 | 11 | 4-6 | 3-5 | 0-0 | 2 | 4 | 0 | 5 | 1 |
32C. BjerkeF | 18 | 8 | 3-6 | 1-4 | 1-1 | 2 | 2 | 1 | 1 | 1 |
4N. MinessaleG | 29 | 20 | 8-13 | 1-4 | 3-3 | 6 | 1 | 2 | 0 | 0 |
23N. JanowskiG | 22 | 10 | 5-11 | 0-3 | 0-0 | 4 | 0 | 0 | 0 | 0 |
11A. HerroG | 17 | 3 | 1-2 | 0-1 | 1-2 | 4 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
0I. Johnson-AriguF | 19 | 14 | 5-9 | 2-3 | 2-2 | 4 | 3 | 1 | 0 | 0 |
20J. TauerG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3R. LaffertyG | 19 | 3 | 1-3 | 1-2 | 0-0 | 3 | 4 | 0 | 1 | 0 |
5T. FranksG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. ColemanG | 19 | 9 | 3-7 | 3-7 | 0-0 | 1 | 1 | 0 | 1 | 0 |
15A. TauerG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1H. TibbitsG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 |
10T. Humphries Jr.G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12R. DufaultG | 10 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13L. MomcilovicF | DNP | |||||||||
24K. CountsF | DNP | |||||||||
Team Stats
GBSTMN

43%FG%50%
25%3PT%37%
57%FT%90%
36Rebounds31
15Assists21
15Turnovers9
5Steals10
6Blocks2
38Points in Paint38
4Fast Break Pts13
Shooting
GB
STMN
Field Goals
24-56
30-60
3-Pointers
5-20
11-30
Free Throws
8-14
9-10