Monday, November 10, 2025at Resch Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RIPON | 35 | 28 | 63 |
| GB | 38 | 45 | 83 |
Final
Box Score
Ripon Red Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35M. AsmanF | 24 | 5 | 2-7 | 1-5 | 0-0 | 4 | 2 | 3 | 0 | 0 |
12K. WilliamsF | 30 | 11 | 3-14 | 0-2 | 5-8 | 5 | 2 | 1 | 1 | 0 |
13C. BrownG | 14 | 3 | 1-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
4J. DavisG | 28 | 18 | 7-10 | 3-5 | 1-2 | 5 | 0 | 3 | 0 | 0 |
3S. BundersG | 28 | 8 | 3-11 | 2-6 | 0-0 | 2 | 3 | 3 | 2 | 0 |
| Bench | ||||||||||
42J. FieldF | 18 | 6 | 2-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33J. FlowersF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30A. DykstraG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
23K. RahnG | 25 | 11 | 3-6 | 3-6 | 2-2 | 5 | 2 | 2 | 1 | 0 |
22O. ZellmerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15J. GonzalesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. DaunG | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10L. LeeG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 |
5J. ThomsenG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. HollyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1I. KnollG | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
0H. McKenzieG | 8 | 1 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
55B. GunjaF | DNP | |||||||||
50T. HayesF | DNP | |||||||||
34N. AhlquistF | DNP | |||||||||
20A. KildeF | DNP | |||||||||
44M. RobinsonG | DNP | |||||||||
43J. EllicksonG | DNP | |||||||||
32C. WilsonG | DNP | |||||||||
24F. MacKenzieG | DNP | |||||||||
11S. LeoniG | DNP | |||||||||
Green Bay Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. HallF | 30 | 21 | 5-11 | 0-5 | 11-14 | 10 | 4 | 2 | 2 | 0 |
20M. CicicC | 19 | 10 | 4-4 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 1 |
10C.J. O'HaraG | 24 | 11 | 4-6 | 0-0 | 3-5 | 3 | 0 | 2 | 2 | 0 |
4M. WreckeG | 21 | 13 | 4-6 | 1-3 | 4-5 | 4 | 1 | 0 | 1 | 1 |
2P. RuedingerG | 25 | 5 | 2-5 | 1-3 | 0-0 | 5 | 7 | 0 | 1 | 0 |
| Bench | ||||||||||
6V. TodorovicF | 8 | 4 | 2-6 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 0 |
0R. BetheaF | 10 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 3 |
23C. WilkinsF | 24 | 7 | 3-6 | 1-4 | 0-2 | 2 | 2 | 0 | 0 | 1 |
22L. ThomasG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
7J. AllenG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21B. FitzgeraldG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. HewlettG | 14 | 2 | 1-5 | 0-1 | 0-2 | 2 | 2 | 1 | 0 | 0 |
1J. HinesG | 16 | 5 | 2-3 | 1-1 | 0-1 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15R. StroudF | DNP | |||||||||
11T. SchachterG | DNP | |||||||||
3K. Van KauwenbergG | DNP | |||||||||
Team Stats
RIPONGB

34%FG%53%
39%3PT%26%
64%FT%61%
35Rebounds41
16Assists23
13Turnovers9
5Steals6
0Blocks6
12Points in Paint48
0Fast Break Pts17
Shooting
RIPON
GB
Field Goals
21-61
29-55
3-Pointers
12-31
5-19
Free Throws
9-14
20-33