Saturday, November 8, 2025at Don Haskins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WNMU | 27 | 43 | 70 |
| UTEP | 52 | 55 | 107 |
Final
Box Score
Western New Mexico Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30A. HarrisF | 27 | 8 | 1-5 | 0-0 | 6-7 | 2 | 2 | 1 | 0 | 2 |
2I. BroadyG | 24 | 15 | 4-9 | 0-3 | 7-8 | 7 | 1 | 3 | 3 | 0 |
1C. KellyG | 33 | 12 | 3-8 | 1-5 | 5-5 | 0 | 6 | 3 | 0 | 0 |
15C. SealesG | 35 | 13 | 5-11 | 1-2 | 2-2 | 3 | 2 | 4 | 0 | 0 |
5K. DorseyG | 13 | 9 | 2-6 | 1-4 | 4-6 | 4 | 0 | 2 | 2 | 1 |
| Bench | ||||||||||
4T. GordonF | 15 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 2 |
11N. BrownG | 18 | 3 | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 |
7O. OlechnowiczG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20N. JonesG | 15 | 5 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 |
0J. WilliamsG | 12 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 3 | 1 | 0 |
10J. CasausG | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
13J. BeltranG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6T. PoeschlF | DNP | |||||||||
22J. CoxG | DNP | |||||||||
8Q. AdamsG | DNP | |||||||||
23J. McCallumG | DNP | |||||||||
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 22 | 16 | 7-9 | 0-0 | 2-5 | 3 | 2 | 1 | 1 | 0 |
13K. WatsonF | 17 | 6 | 3-7 | 0-2 | 0-0 | 7 | 5 | 2 | 2 | 0 |
33E. JonesF | 18 | 16 | 6-8 | 0-0 | 4-4 | 7 | 0 | 1 | 0 | 5 |
1KJ ThomasG | 16 | 13 | 6-8 | 0-1 | 1-3 | 1 | 3 | 2 | 3 | 0 |
4C. BlackwellG | 25 | 8 | 2-10 | 0-4 | 4-4 | 3 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
6C. SmithF | 7 | 5 | 2-3 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 1 |
0D. TubekF | 14 | 14 | 6-9 | 2-2 | 0-0 | 2 | 0 | 1 | 0 | 1 |
25M. MbayeC | 12 | 0 | 0-2 | 0-0 | 0-2 | 8 | 0 | 1 | 0 | 1 |
23C. BrooksG | 17 | 8 | 4-5 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 0 |
3B. Montgomery Jr.G | 11 | 0 | 0-1 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 0 |
2J. HernandezG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
5T. WatsonG | 19 | 15 | 4-6 | 2-2 | 5-8 | 2 | 7 | 0 | 2 | 0 |
7LA HayesG | 17 | 6 | 2-3 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11T. Horton IIIG | DNP | |||||||||
Team Stats
WNMUUTEP

36%FG%58%
25%3PT%36%
79%FT%58%
25Rebounds46
12Assists24
22Turnovers13
8Steals12
6Blocks8
28Points in Paint68
13Fast Break Pts21
Shooting
WNMU
UTEP
Field Goals
20-55
42-72
3-Pointers
4-16
5-14
Free Throws
26-33
18-31