Tuesday, November 4, 2025at Don Haskins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TXPBAS | 32 | 24 | 56 |
| UTEP | 44 | 54 | 98 |
Final
Box Score
UT Permian Basin Falcons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13K. McElroyF | 28 | 4 | 2-4 | 0-0 | 0-2 | 4 | 0 | 2 | 1 | 0 |
24T. LundayF | 35 | 7 | 3-8 | 0-1 | 1-3 | 12 | 2 | 3 | 1 | 0 |
11C. MorrisG | 17 | 4 | 1-6 | 0-5 | 2-2 | 2 | 0 | 1 | 1 | 0 |
3R. KeeG | 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
2B. BurnsG | 30 | 13 | 5-13 | 3-7 | 0-0 | 3 | 1 | 3 | 1 | 1 |
| Bench | ||||||||||
23M. BurnettG | 17 | 8 | 1-3 | 1-1 | 5-10 | 3 | 1 | 1 | 0 | 0 |
15D. RodriguezG | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
0K. ThomasG | 17 | 6 | 2-6 | 2-5 | 0-0 | 2 | 1 | 4 | 0 | 0 |
5B. WatsonG | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12S. TaylorG | 19 | 3 | 1-3 | 1-2 | 0-0 | 2 | 5 | 2 | 2 | 0 |
10T. LewisG | 12 | 5 | 0-0 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
14M. CisséF | DNP | |||||||||
4T. PinderG | DNP | |||||||||
1P. BullockG | DNP | |||||||||
UTEP Miners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15J. West Jr.F | 21 | 11 | 4-5 | 0-0 | 3-3 | 8 | 2 | 1 | 1 | 1 |
13K. WatsonF | 20 | 18 | 6-11 | 1-2 | 5-7 | 8 | 1 | 0 | 0 | 1 |
33E. JonesF | 17 | 13 | 5-10 | 0-3 | 3-5 | 2 | 0 | 1 | 0 | 1 |
1KJ ThomasG | 20 | 5 | 2-4 | 0-0 | 1-1 | 0 | 7 | 0 | 2 | 0 |
4C. BlackwellG | 26 | 9 | 3-8 | 1-3 | 2-3 | 2 | 4 | 3 | 2 | 0 |
| Bench | ||||||||||
6C. SmithF | 9 | 6 | 1-1 | 1-1 | 3-4 | 1 | 1 | 0 | 0 | 0 |
0D. TubekF | 14 | 5 | 2-6 | 0-2 | 1-2 | 5 | 1 | 1 | 1 | 0 |
25M. MbayeC | 8 | 5 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
23C. BrooksG | 17 | 8 | 2-3 | 2-2 | 2-2 | 2 | 2 | 1 | 1 | 0 |
3B. Montgomery Jr.G | 15 | 3 | 1-2 | 0-0 | 1-3 | 3 | 0 | 0 | 1 | 0 |
2J. HernandezG | 14 | 4 | 0-1 | 0-0 | 4-4 | 2 | 0 | 0 | 1 | 0 |
7LA HayesG | 19 | 11 | 5-8 | 1-3 | 0-1 | 1 | 0 | 0 | 3 | 1 |
| Did Not Play | ||||||||||
11T. Horton IIIG | DNP | |||||||||
5T. WatsonG | DNP | |||||||||
Team Stats
TXPBASUTEP

36%FG%54%
35%3PT%38%
56%FT%72%
36Rebounds37
13Assists18
20Turnovers7
6Steals12
1Blocks5
14Points in Paint46
10Fast Break Pts20
Shooting
TXPBAS
UTEP
Field Goals
17-47
33-61
3-Pointers
8-23
6-16
Free Throws
14-25
26-36